Peptide Compare publishes 90 best-vendor guides, one per peptide, built from 66 tracked vendors and last checked on 3 Sep 2026. 87 of them name a verified in-stock price, the lowest $0.027 per mg for Glutathione. Prices are scraped from vendor sites; trust scores come from Finnrick blind tests.
A guide is every tracked vendor selling one peptide, ranked. A vendor enters by carrying a listing for that peptide, and is placed by its Finnrick blind-test trust score (62%), price per mg (25%) and stock (13%). Vendors cannot pay for a position, and an affiliate relationship is not an input to any sort or score. How we rank vendors.
12 guides, last checked 3 Sep 2026.
| Guide | Vendors | Cheapest per mg |
|---|---|---|
| Best Retatrutide vendors | 39 | $1.833 Sep 2026 |
| Best Tirzepatide vendors | 34 | $1.143 Sep 2026 |
| Best Semaglutide vendors | 36 | $1.503 Sep 2026 |
| Best Cagrilintide vendors | 43 | $4.503 Sep 2026 |
| Best AOD-9604 vendors | 53 | $5.003 Sep 2026 |
| Best 5-Amino-1MQ vendors | 45 | $0.9403 Sep 2026 |
| Best Mazdutide vendors | 12 | $7.003 Sep 2026 |
| Best Survodutide vendors | 16 | $7.503 Sep 2026 |
| Best Tesofensine vendors | 13 | $99.993 Sep 2026 |
| Best Retatrutide + Cagrilintide vendors | 2 | $11.003 Sep 2026 |
| Best Eloralintide vendors | 4 | $9.403 Sep 2026 |
| Best Orforglipron vendors | 4 | $9.003 Sep 2026 |
6 guides, last checked 3 Sep 2026.
| Guide | Vendors | Cheapest per mg |
|---|---|---|
| Best BPC-157 vendors | 65 | $1.073 Sep 2026 |
| Best TB-500 vendors | 63 | $3.603 Sep 2026 |
| Best BPC-157 + TB-500 vendors | 25 | $3.253 Sep 2026 |
| Best ARA-290 vendors | 36 | $2.493 Sep 2026 |
| Best B7-33 vendors | 3 | $10.333 Sep 2026 |
| Best GLOW vendors | 40 | $0.7623 Sep 2026 |
18 guides, last checked 3 Sep 2026.
| Guide | Vendors | Cheapest per mg |
|---|---|---|
| Best Tesamorelin vendors | 62 | $3.613 Sep 2026 |
| Best Ipamorelin vendors | 60 | $2.603 Sep 2026 |
| Best CJC-1295 + Ipamorelin vendors | 54 | $3.293 Sep 2026 |
| Best Sermorelin vendors | 46 | $3.803 Sep 2026 |
| Best IGF-1 LR3 vendors | 45 | $36.113 Sep 2026 |
| Best CJC-1295 (No DAC) vendors | 23 | $3.903 Sep 2026 |
| Best Tesamorelin + Ipamorelin vendors | 13 | $6.793 Sep 2026 |
| Best CJC-1295 (with DAC) vendors | 15 | $4.803 Sep 2026 |
| Best GHRP-6 vendors | 21 | $2.803 Sep 2026 |
| Best MGF vendors | 22 | $11.803 Sep 2026 |
| Best GHRP-2 vendors | 20 | $2.603 Sep 2026 |
| Best Hexarelin vendors | 19 | $6.603 Sep 2026 |
| Best IGF-1 DES vendors | 3 | $28.003 Sep 2026 |
| Best ACE-031 vendors | 7 | $88.003 Sep 2026 |
| Best Follistatin 315 vendors | 3 | no verified price3 Sep 2026 |
| Best Follistatin 344 vendors | 10 | $96.003 Sep 2026 |
| Best MK-677 vendors | 8 | $2.003 Sep 2026 |
| Best Myostatin vendors | 3 | no verified price3 Sep 2026 |
5 guides, last checked 3 Sep 2026.
| Guide | Vendors | Cheapest per mg |
|---|---|---|
| Best GHK-Cu vendors | 62 | $0.2503 Sep 2026 |
| Best Melanotan 2 vendors | 43 | $1.313 Sep 2026 |
| Best Melanotan 1 vendors | 29 | $2.373 Sep 2026 |
| Best SNAP-8 vendors | 32 | $0.4903 Sep 2026 |
| Best AHK-Cu vendors | 13 | $0.3803 Sep 2026 |
10 guides, last checked 3 Sep 2026.
| Guide | Vendors | Cheapest per mg |
|---|---|---|
| Best Dihexa vendors | 6 | $5.003 Sep 2026 |
| Best Selank vendors | 61 | $2.063 Sep 2026 |
| Best Semax vendors | 57 | $0.8403 Sep 2026 |
| Best DSIP vendors | 52 | $3.003 Sep 2026 |
| Best Selank + Semax vendors | 8 | $5.003 Sep 2026 |
| Best Adamax vendors | 20 | $6.003 Sep 2026 |
| Best Cerebrolysin vendors | 8 | $0.8333 Sep 2026 |
| Best P21 vendors | 8 | $8.503 Sep 2026 |
| Best PE 22-28 vendors | 21 | $3.463 Sep 2026 |
| Best PTD-DBM vendors | 2 | $17.203 Sep 2026 |
8 guides, last checked 3 Sep 2026.
| Guide | Vendors | Cheapest per mg |
|---|---|---|
| Best Glutathione vendors | 50 | $0.0273 Sep 2026 |
| Best KPV vendors | 56 | $2.673 Sep 2026 |
| Best Thymosin Alpha-1 vendors | 38 | $3.853 Sep 2026 |
| Best LL-37 vendors | 38 | $5.403 Sep 2026 |
| Best VIP vendors | 30 | $3.903 Sep 2026 |
| Best Thymalin vendors | 15 | $4.043 Sep 2026 |
| Best KLOW vendors | 44 | $0.7833 Sep 2026 |
| Best PNC-27 vendors | 14 | $7.003 Sep 2026 |
5 guides, last checked 3 Sep 2026.
| Guide | Vendors | Cheapest per mg |
|---|---|---|
| Best PT-141 vendors | 54 | $2.003 Sep 2026 |
| Best Oxytocin vendors | 26 | $4.003 Sep 2026 |
| Best Kisspeptin vendors | 45 | $2.933 Sep 2026 |
| Best HCG vendors | 3 | unit not comparable3 Sep 2026 |
| Best Gonadorelin vendors | 11 | $5.563 Sep 2026 |
10 guides, last checked 3 Sep 2026.
| Guide | Vendors | Cheapest per mg |
|---|---|---|
| Best SS-31 vendors | 28 | $2.303 Sep 2026 |
| Best MOTS-c vendors | 61 | $1.733 Sep 2026 |
| Best Epithalon vendors | 56 | $1.503 Sep 2026 |
| Best NAD+ vendors | 60 | $0.0603 Sep 2026 |
| Best FOXO4-DRI vendors | 28 | $3.093 Sep 2026 |
| Best SLU-PP-332 vendors | 22 | $2.993 Sep 2026 |
| Best Humanin vendors | 8 | $12.153 Sep 2026 |
| Best Adipotide vendors | 7 | $7.703 Sep 2026 |
| Best AICAR vendors | 8 | $0.7603 Sep 2026 |
| Best BAM15 vendors | 4 | $0.9003 Sep 2026 |
16 guides, last checked 3 Sep 2026.
| Guide | Vendors | Cheapest per mg |
|---|---|---|
| Best Bronchogen vendors | 6 | $2.003 Sep 2026 |
| Best Cardiogen vendors | 13 | $2.293 Sep 2026 |
| Best Cartalax vendors | 22 | $1.753 Sep 2026 |
| Best Chonluten vendors | 5 | $3.253 Sep 2026 |
| Best Cortagen vendors | 9 | $3.003 Sep 2026 |
| Best Livagen vendors | 7 | $3.003 Sep 2026 |
| Best Ovagen vendors | 5 | $2.003 Sep 2026 |
| Best Pancragen vendors | 6 | $2.313 Sep 2026 |
| Best Pinealon vendors | 29 | $1.753 Sep 2026 |
| Best Prostamax vendors | 5 | $2.003 Sep 2026 |
| Best Testagen vendors | 11 | $2.753 Sep 2026 |
| Best Thymogen vendors | 10 | $2.253 Sep 2026 |
| Best Thymulin vendors | 4 | $1.853 Sep 2026 |
| Best Thyrotropin vendors | 2 | $3.723 Sep 2026 |
| Best Vesugen vendors | 8 | $2.003 Sep 2026 |
| Best Vilon vendors | 10 | $2.003 Sep 2026 |
Comparing prices rather than vendors? Every tracked peptide lists the cheapest listing per compound, and every tracked vendor has a page carrying its test record, catalogue and last check.