First edition. Daily vendor price history from 26 Feb 2026 to 2 Sep 2026, re-derived as one dated table.
Peptide Compare tracked 66 vendors' prices for 83 peptides from 26 Feb 2026 to 2 Sep 2026. Biggest 90-day fall, at each peptide's most-stocked vial size: GHRP-2 10 mg, median $4.00 per mg, down 22% across 15 vendors. Prices are scraped from vendor sites; figures are medians across vendors, unit outliers excluded.
Download the index as CSV (83 peptide rows across three windows, generated 2 Sep 2026; every row carries the generation time).
Peptide Compare re-checks every tracked vendor's price list and writes one row per product per check into a price history table. That table holds the product, the peptide, the vial size, the listed price per milligram and the time of the check. Nothing else.
The table starts on 26 Feb 2026 (the site plans against 15 Apr 2026; the table disagrees, and the table wins) and this edition reads it up to 2 Sep 2026: 188 days, 235,797 rows with a positive price per milligram. The chart on each peptide page offers a six-month range; this page dates its claims from the table's first row instead, and the first year-on-year figure it can print is April 2027.
Three windows, each 3 days wide, ending on the latest row, 30 days before it and 90 days before it. For each peptide the index takes the vial size stocked by the most vendors in the current window, then for each vendor the median of its rows in the window, then the median across vendors. A figure needs at least 3 vendors or it prints as a gap. A mover needs at least 5 vendors on both sides. Vendors are the unit so a vendor checked six times a day does not outvote one checked once.
Rows are excluded before any figure is taken, and the count of each is printed here so the reader can see the size of the filter. Across the three windows 15,307 rows were read and 818 were dropped: 69 priced below one tenth of the peptide's current median per milligram, which is the site's unit-error guard (isPriceOutlier in lib/utils/pricing.ts, the same test the peptide pages apply before naming a cheapest vendor) and which can also drop the cheapest bulk vials; 749 for products no longer on the site, sold as blends, capsules or tablets, or from vendors on the warnings list; 0 with no vial size.
Stock is not claimed anywhere on this page. The history table carries no stock column, so a gap in a product's series can be a stock-out or a missed check, and the index does not guess which. The live stock flag on each peptide page describes today only.
Price per milligram is not comparable across vial sizes, so every figure names its size. Prices are what vendors listed, before coupons and shipping. Nothing on this page is a statement about what any product contains or does, and none of it is a suggestion about which size to buy.
Change in the median price per mg at each peptide's most-stocked vial size, ending 2 Sep 2026. Only peptides with at least 5 vendors in both windows.
One row per peptide with at least 3 vendors at its most-stocked vial size in the current window. "n" is the vendor count behind the figure beside it. Windows end 2 Sep 2026, 3 Aug 2026 and 4 Jun 2026.
| Peptide | Vial | Now | n | 30 days ago | n | 30-day | 90 days ago | n | 90-day |
|---|---|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg | $1.78 | 33 | $1.78 | 8 | 0% | $1.79 | 6 | 0% |
| ACE-031 | 1 mg | $159.00 | 7 | under 3 vendors | 2 | gap | under 3 vendors | 2 | gap |
| Adamax | 10 mg | $7.95 | 14 | no rows | 0 | gap | no rows | 0 | gap |
| Adipotide | 5 mg | $13.49 | 4 | under 3 vendors | 1 | gap | under 3 vendors | 1 | gap |
| AHK-Cu | 100 mg | $0.510 | 8 | no rows | 0 | gap | no rows | 0 | gap |
| AICAR | 50 mg | $1.18 | 7 | under 3 vendors | 1 | gap | under 3 vendors | 2 | gap |
| AOD-9604 | 5 mg | $9.80 | 46 | $9.80 | 7 | 0% | $9.80 | 7 | 0% |
| ARA-290 | 10 mg | $5.00 | 22 | $7.30 | 4 | −31.5% | $6.75 | 4 | −25.9% |
| BPC-157 | 10 mg | $5.50 | 59 | $5.50 | 17 | 0% | $5.98 | 17 | −8.1% |
| BPC-157 + TB-500 | 10 mg | $7.95 | 18 | no rows | 0 | gap | no rows | 0 | gap |
| Bronchogen | 20 mg | $3.49 | 6 | under 3 vendors | 2 | gap | $3.50 | 3 | 0% |
| Cagrilintide | 10 mg | $12.25 | 34 | $14.00 | 7 | −12.5% | $11.00 | 7 | +11.4% |
| Cardiogen | 20 mg | $3.17 | 12 | under 3 vendors | 2 | gap | under 3 vendors | 2 | gap |
| Cartalax | 20 mg | $3.39 | 18 | $3.50 | 5 | −3.2% | $3.95 | 3 | −14.3% |
| Cerebrolysin | 60 mg | $1.01 | 8 | no rows | 0 | gap | no rows | 0 | gap |
| Chonluten | 20 mg | $3.25 | 5 | no rows | 0 | gap | no rows | 0 | gap |
| CJC-1295 (No DAC) | 5 mg | $9.20 | 17 | no rows | 0 | gap | no rows | 0 | gap |
| CJC-1295 (with DAC) | 5 mg | $12.00 | 11 | no rows | 0 | gap | no rows | 0 | gap |
| CJC-1295 + Ipamorelin | 5 mg | $11.00 | 41 | $12.00 | 9 | −8.3% | $13.00 | 8 | −15.4% |
| Cortagen | 20 mg | $3.25 | 9 | $3.37 | 4 | −3.7% | $3.37 | 4 | −3.7% |
| Dihexa | 10 mg | $6.00 | 3 | no rows | 0 | gap | no rows | 0 | gap |
| DSIP | 5 mg | $7.50 | 35 | $7.00 | 10 | +7.2% | $7.00 | 12 | +7.1% |
| Eloralintide | 10 mg | $19.90 | 3 | no rows | 0 | gap | no rows | 0 | gap |
| Epithalon | 10 mg | $4.50 | 39 | $5.00 | 15 | −10.0% | $4.90 | 14 | −8.2% |
| Follistatin 315 | 1 mg | $155.00 | 3 | under 3 vendors | 1 | gap | under 3 vendors | 1 | gap |
| Follistatin 344 | 1 mg | $152.55 | 10 | $119.99 | 3 | +27.1% | $119.99 | 3 | +27.1% |
| FOXO4-DRI | 10 mg | $16.60 | 23 | under 3 vendors | 2 | gap | under 3 vendors | 2 | gap |
| GHK-Cu | 50 mg | $0.990 | 48 | $1.02 | 11 | −2.9% | $1.01 | 14 | −2.0% |
| GHRP-2 | 10 mg | $4.00 | 15 | $3.90 | 3 | +2.5% | $5.10 | 6 | −21.6% |
| GHRP-6 | 5 mg | $5.00 | 13 | under 3 vendors | 2 | gap | under 3 vendors | 1 | gap |
| GLOW | 70 mg | $1.29 | 22 | no rows | 0 | gap | no rows | 0 | gap |
| Glutathione | 1500 mg | $0.050 | 29 | $0.047 | 10 | +7.2% | $0.047 | 9 | +7.1% |
| Gonadorelin | 2 mg | $16.49 | 6 | under 3 vendors | 1 | gap | under 3 vendors | 1 | gap |
| Hexarelin | 5 mg | $9.80 | 13 | $9.90 | 8 | −1.0% | $10.00 | 9 | −2.0% |
| Humanin | 10 mg | $12.15 | 7 | $14.00 | 3 | −13.2% | $14.00 | 3 | −13.2% |
| IGF-1 DES | 1 mg | $55.95 | 3 | no rows | 0 | gap | no rows | 0 | gap |
| IGF-1 LR3 | 1 mg | $78.50 | 44 | $85.00 | 10 | −7.6% | $85.00 | 9 | −7.6% |
| Ipamorelin | 10 mg | $5.80 | 46 | $4.90 | 14 | +18.4% | $5.15 | 14 | +12.6% |
| Kisspeptin | 10 mg | $5.50 | 37 | $6.00 | 12 | −8.3% | $6.00 | 10 | −8.3% |
| KLOW | 80 mg | $1.36 | 28 | no rows | 0 | gap | no rows | 0 | gap |
| KPV | 10 mg | $5.00 | 46 | $5.50 | 15 | −9.1% | $5.50 | 18 | −9.1% |
| Livagen | 20 mg | $3.25 | 7 | under 3 vendors | 2 | gap | $3.25 | 3 | 0% |
| LL-37 | 5 mg | $12.00 | 32 | $10.00 | 5 | +20.0% | $9.50 | 4 | +26.3% |
| Mazdutide | 10 mg | $8.80 | 8 | under 3 vendors | 2 | gap | under 3 vendors | 2 | gap |
| Melanotan 1 | 10 mg | $4.40 | 25 | under 3 vendors | 1 | gap | under 3 vendors | 1 | gap |
| Melanotan 2 | 10 mg | $4.00 | 41 | $4.25 | 9 | −5.9% | $4.00 | 13 | 0% |
| MGF | 2 mg | $20.00 | 13 | $25.00 | 3 | −20.0% | $25.00 | 4 | −20.0% |
| MK-677 | 25 mg | $2.74 | 4 | no rows | 0 | gap | no rows | 0 | gap |
| MOTS-c | 10 mg | $5.00 | 55 | $5.20 | 16 | −3.8% | $5.00 | 17 | 0% |
| NAD+ | 500 mg | $0.131 | 52 | $0.135 | 10 | −3.0% | $0.150 | 10 | −12.7% |
| Orforglipron | 6 mg | $39.83 | 3 | no rows | 0 | gap | no rows | 0 | gap |
| Ovagen | 20 mg | $3.25 | 5 | no rows | 0 | gap | no rows | 0 | gap |
| Oxytocin | 10 mg | $5.51 | 12 | $5.53 | 5 | 0% | $5.70 | 4 | −3.3% |
| P21 | 10 mg | $11.00 | 5 | under 3 vendors | 2 | gap | no rows | 0 | gap |
| Pancragen | 20 mg | $3.25 | 5 | under 3 vendors | 1 | gap | under 3 vendors | 1 | gap |
| PE 22-28 | 10 mg | $5.50 | 15 | under 3 vendors | 1 | gap | under 3 vendors | 1 | gap |
| Pinealon | 10 mg | $5.00 | 17 | $7.70 | 4 | −35.1% | under 3 vendors | 2 | gap |
| PNC-27 | 5 mg | $21.50 | 8 | under 3 vendors | 2 | gap | under 3 vendors | 2 | gap |
| Prostamax | 20 mg | $3.25 | 5 | under 3 vendors | 2 | gap | under 3 vendors | 2 | gap |
| PT-141 | 10 mg | $4.50 | 53 | $4.50 | 12 | 0% | $4.40 | 16 | +2.3% |
| Retatrutide | 10 mg | $10.00 | 33 | $9.90 | 11 | +1.0% | $12.00 | 11 | −16.7% |
| Selank | 10 mg | $4.50 | 47 | $5.00 | 6 | −10.0% | $5.50 | 7 | −18.2% |
| Selank + Semax | 10 mg | $7.00 | 6 | no rows | 0 | gap | no rows | 0 | gap |
| Semaglutide | 10 mg | $7.50 | 31 | $12.50 | 4 | −40.0% | $17.80 | 3 | −57.9% |
| Semax | 10 mg | $4.00 | 41 | $3.50 | 8 | +14.3% | $3.50 | 8 | +14.3% |
| Sermorelin | 10 mg | $7.00 | 33 | $7.90 | 13 | −11.4% | $7.90 | 13 | −11.4% |
| SLU-PP-332 | 0.25 mg | $527.98 | 6 | $556.00 | 3 | −5.0% | under 3 vendors | 2 | gap |
| SNAP-8 | 10 mg | $4.00 | 22 | $4.00 | 5 | 0% | $4.00 | 5 | 0% |
| SS-31 | 10 mg | $6.00 | 22 | $6.10 | 5 | −1.6% | $6.50 | 7 | −7.7% |
| Survodutide | 10 mg | $9.40 | 10 | under 3 vendors | 1 | gap | no rows | 0 | gap |
| TB-500 | 10 mg | $6.50 | 57 | $6.50 | 16 | 0% | $6.50 | 15 | 0% |
| Tesamorelin | 10 mg | $7.45 | 52 | $7.50 | 15 | −0.7% | $7.90 | 13 | −5.7% |
| Tesamorelin + Ipamorelin | 10 mg | $9.25 | 6 | under 3 vendors | 1 | gap | under 3 vendors | 1 | gap |
| Tesofensine | 0.5 mg | $240.00 | 7 | under 3 vendors | 2 | gap | under 3 vendors | 2 | gap |
| Testagen | 20 mg | $3.25 | 10 | no rows | 0 | gap | no rows | 0 | gap |
| Thymalin | 10 mg | $5.92 | 11 | under 3 vendors | 1 | gap | under 3 vendors | 1 | gap |
| Thymogen | 20 mg | $3.85 | 9 | no rows | 0 | gap | no rows | 0 | gap |
| Thymosin Alpha-1 | 10 mg | $6.52 | 32 | $6.50 | 11 | 0% | $7.00 | 11 | −6.8% |
| Thymulin | 10 mg | $4.00 | 3 | under 3 vendors | 1 | gap | under 3 vendors | 1 | gap |
| Tirzepatide | 30 mg | $4.65 | 30 | $5.00 | 5 | −7.0% | $5.00 | 6 | −7.0% |
| Vesugen | 20 mg | $3.25 | 8 | no rows | 0 | gap | no rows | 0 | gap |
| Vilon | 20 mg | $3.02 | 10 | under 3 vendors | 1 | gap | under 3 vendors | 1 | gap |
| VIP | 10 mg | $7.00 | 16 | under 3 vendors | 2 | gap | under 3 vendors | 2 | gap |
Same compound, different vial, different price per milligram. For each peptide with at least 3 vendors at both 5 mg and 50 mg in the current window, the 5 mg median divided by the 50 mg median.
| Peptide | 5 mg median | n | 50 mg median | n | Ratio |
|---|---|---|---|---|---|
| 5-Amino-1MQ | $8.00 | 8 | $1.78 | 33 | 4.5x |
| BPC-157 | $9.00 | 45 | $2.50 | 14 | 3.6x |
| Retatrutide | $17.00 | 16 | $5.00 | 9 | 3.4x |
| Tirzepatide | $13.00 | 11 | $4.70 | 8 | 2.8x |
| Semax | $6.60 | 12 | $2.64 | 5 | 2.5x |
The widest gap is 5-Amino-1MQ: the 5 mg vial costs 4.5 times more per milligram than the 50 mg vial ($8.00 against $1.78, 8 and 33 vendors) as of 2 Sep 2026. The unit-error guard described above can drop the cheapest large vials, so the ratio is the conservative reading.
On 12 Aug 2026 Eli Lilly announced six lawsuits against sellers of products marketed as retatrutide (Eli Lilly and Company news release, 12 Aug 2026). Across the vendors Peptide Compare tracks, the 30 days before the filings (13 Jul 2026 to 12 Aug 2026) show 38 vendors and 153 listings, with a median of $11.00 per mg at the 10 mg vial across 32 vendors and a lowest listed price that cleared the unit-error filter of $3.60 per mg on 7 Aug 2026. The 21 days after (12 Aug 2026 to 2 Sep 2026) show 39 vendors and 159 listings, median $10.00 per mg across 33 vendors (−9.1% against the window before), lowest listed price that cleared the filter $3.00 per mg on 18 Aug 2026.
| Window | Dates | Vendors | Listings | 10 mg median (n) | Lowest listed price past the unit-error filter, 10 mg |
|---|---|---|---|---|---|
| Before | 13 Jul 2026 to 12 Aug 2026 (30 days) | 38 | 153 | $11.00 (32) | $3.60 on 7 Aug 2026 |
| After | 12 Aug 2026 to 2 Sep 2026 (21 days) | 39 | 159 | $10.00 (33) | $3.00 on 18 Aug 2026 |
This table does not test whether the lawsuits changed prices: the two windows differ in length and in which vendors were checked, and no matched set of vendors is compared. It records the levels. "Retatrutide" here means a product sold under that name; Peptide Compare does not verify what any listing contains. Vendors and listings count every vial size; the median and the lowest listed price are at the 10 mg vial, the size stocked by the most vendors across both windows. A listing is a vendor product page with at least one plausible price row in the window. Current listings and the full chart: /peptides/retatrutide.
Peptide Compare, Peptide Price Index, first edition, data to 2 Sep 2026, https://www.peptide-compare.com/data/peptide-price-index. The CSV carries the same figures with the generation time on every row, so a number lifted from it can be traced to the run that produced it. Every figure on this page is recomputed from the history table on each refresh; quote the date beside the figure, not the date you read it.
Corrections go to the X profile linked in the footer. Peptide Compare earns commission on some outbound vendor links elsewhere on the site; this page carries none, and affiliate status is not an input to any figure here.