One computation, frozen. This page is served from a file in the site's repository and is never recomputed. Method owner: Peptide Compare.
As of 2 Sep 2026 Peptide Compare tracked 66 vendors' prices for 83 peptides. Biggest 90-day fall at its most-stocked vial size: GHRP-2 10 mg, median $4.00 per mg, down 22% across 15 vendors now and 6 then. Prices are scraped from vendor sites; figures are medians across vendors, unit outliers excluded.
Download the index as CSV (261 rows: 83 peptides across three windows, plus the 5 mg and 50 mg spread rows and the two retatrutide event rows, each labelled in the window column).
Per-vendor medians, one row per vendor per window (2,708 rows). This is the layer under every median above, with the vendor named.
Raw retatrutide event-window rows (6,097 rows, dropped rows included and labelled with the reason). JSON carries the same run. All four are views of one computation, and every row carries its run_id: if a file ever holds a different run from this page, the two ids say so rather than matching on a shared hour.
Every figure on this page came from one computation, stamped 2026-09-02 17:00 UTC, and is served from a file committed to the site's repository. Nothing here is recomputed and nothing here will change. Quote this URL and the figure will still be here. The live index carries the current numbers and is recomputed hourly.
As of 2 Sep 2026 the index covers 66 vendors and 83 peptides. Both are counts taken in the current window, not over the whole span: a vendor is in the first number because it priced something in the last 3 days, and a peptide is in the second because at least 3 vendors priced it in those days.
Peptide Compare re-checks every tracked vendor's price list and writes one row per product per check into a price history table. That table holds the product, the peptide, the vial size, the listed price per milligram and the time of the check. Nothing else.
What counts as a vendor here. A vendor is an online seller that ships vials labelled for research use and publishes a price for them. No pharmacy, no clinic, no telehealth service and no compounding operation is in this panel, and nothing counted here is a medicine approved for human use anywhere. Every row in the tables below describes a product sold under a peptide's name; Peptide Compare does not test what any of them contains. Per-mg figures on this page are therefore not comparable with compounded or branded pricing, which is sold through a different channel under different rules.
The earliest row in the table is dated 26 Feb 2026 (the site plans against 15 Apr 2026; the table disagrees) and this run reads it up to 2 Sep 2026: 188 days, 235,797 rows with a positive price per milligram. A single mis-stamped row would move that first date by weeks, so the monthly counts below are printed rather than a start date asserted. The chart on each peptide page offers a six-month range; the first year-on-year figure this page can print is April 2027.
Rows per month, so a reader can see which end of the series is thin:
| 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 |
|---|---|---|---|---|---|---|---|
| 566 | 22,029 | 19,208 | 33,285 | 26,586 | 23,649 | 103,296 | 7,178 |
Three windows, each 3 days wide, ending on the latest row, 30 days before it and 90 days before it. For each peptide the index takes the vial size stocked by the most vendors in the current window, then for each vendor the median of its rows in the window, then the median across vendors. A figure needs at least 3 vendors or it prints as a gap. A mover needs at least 5 vendors on both sides. Vendors are the unit so a vendor checked six times a day does not outvote one checked once. Prices are per labelled mg.
Matched panels. The scraper covered far fewer vendors three months ago than it does today, so a median across six vendors set against a median across forty-seven measures how much the panel grew as much as it measures a price. Every change on this page therefore carries two readings: the all-vendor figure, with the vendor count on both sides, and the matched-panel figure, which is the change across only the vendors priced at the same vial size in both windows, with that count beside it. Where the two disagree, the matched panel is the one that is about price.
Thin cells are greyed. Any figure standing on fewer than 5 vendors is set in muted type and marked data-thin="true" in the markup. Those rows are already kept out of the movers list, and greying them stops a change built on three vendors reading like one built on thirty.
Rows are excluded before any figure is taken, and the count of each is printed here so the reader can see the size of the filter. Across the three windows 15,307 rows were read and 733 were dropped: 75 priced below one tenth of the peptide's current median per milligram, which is the site's unit-error guard (isPriceOutlier in lib/utils/pricing.ts, the same test the peptide pages apply before naming a cheapest vendor) and which can also drop the cheapest bulk vials; 658 for products no longer on the site, sold as blends, capsules or tablets, or from vendors on the warnings list; 0 with no vial size. Two properties of that guard are worth stating because they cut in a known direction. The anchor is a median pooled across every vial size, while the page reports at one size, so it is conservative for the vial-size ratio and less so for a peptide sold mostly in large vials. And it is applied with look-ahead: a June row is tested against today's median, which is harmless while prices are flat and biases an older window upward when a price has halved since.
Stock is not claimed anywhere on this page. The history table carries no stock column, so a gap in a product's series can be a stock-out or a missed check, and the index does not guess which. The live stock flag on each peptide page describes today only.
Price per milligram is not comparable across vial sizes, so every figure names its size. Prices are what vendors listed, before coupons and shipping. Nothing on this page is a statement about what any product contains or does, and none of it is a suggestion about which size to buy.
Change in the median price per mg at each peptide's most-stocked vial size, ending 2 Sep 2026. Only peptides with at least 5 vendors in both windows. Each entry prints the vendor count on both sides and then the matched panel, which is the same comparison across only the vendors priced in both windows.
One row per peptide with at least 3 vendors at its most-stocked vial size in the current window. "n" is the vendor count behind the figure beside it, and a figure standing on fewer than 5 vendors is greyed. "Matched" is the change across the vendors priced in both windows, with that count in brackets. Every row describes a product sold under the peptide's name. Windows end 2 Sep 2026, 3 Aug 2026 and 4 Jun 2026.
| Peptide | Vial | Now | Per vial | n | 30 days ago | n | 30-day | 30-day matched | 90 days ago | n | 90-day | 90-day matched |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg | $1.78 | $89.25 | 33 | $1.78 | 8 | 0% | 0% (8) | $1.79 | 6 | 0% | −5.6% (6) |
| ACE-031 | 1 mg | $159.00 | $159.00 | 7 | under 3 vendors | 2 | gap | +416.9% (2) | under 3 vendors | 2 | gap | +416.9% (2) |
| Adamax | 10 mg | $7.95 | $79.49 | 14 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| Adipotide | 5 mg | $13.49 | $67.47 | 4 | under 3 vendors | 1 | gap | 0% (1) | under 3 vendors | 1 | gap | 0% (1) |
| AHK-Cu | 100 mg | $0.510 | $50.99 | 8 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| AICAR | 50 mg | $1.18 | $59.00 | 7 | under 3 vendors | 1 | gap | 0% (1) | under 3 vendors | 2 | gap | 0% (2) |
| AOD-9604 | 5 mg | $9.80 | $49.00 | 46 | $9.80 | 7 | 0% | 0% (7) | $9.80 | 7 | 0% | 0% (7) |
| ARA-290 | 10 mg | $5.00 | $49.99 | 22 | $7.30 | 4 | −31.5% | 0% (4) | $6.75 | 4 | −25.9% | 0% (4) |
| BPC-157 | 10 mg | $5.50 | $55.00 | 59 | $5.50 | 17 | 0% | 0% (17) | $5.98 | 17 | −8.1% | −8.1% (17) |
| BPC-157 + TB-500 | 10 mg | $7.95 | $79.49 | 18 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| Bronchogen | 20 mg | $3.49 | $69.72 | 6 | under 3 vendors | 2 | gap | 0% (2) | $3.50 | 3 | 0% | 0% (3) |
| Cagrilintide | 10 mg | $12.25 | $122.49 | 34 | $14.00 | 8 | −12.5% | +6.2% (8) | $11.00 | 7 | +11.4% | +27.3% (7) |
| Cardiogen | 20 mg | $3.17 | $63.49 | 12 | under 3 vendors | 2 | gap | 0% (2) | under 3 vendors | 2 | gap | 0% (2) |
| Cartalax | 20 mg | $3.39 | $67.74 | 18 | $3.50 | 5 | −3.2% | 0% (5) | $3.95 | 3 | −14.3% | 0% (3) |
| Cerebrolysin | 60 mg | $1.01 | $60.62 | 8 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| Chonluten | 20 mg | $3.25 | $65.00 | 5 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| CJC-1295 (No DAC) | 5 mg | $9.20 | $46.00 | 17 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| CJC-1295 (with DAC) | 5 mg | $12.00 | $60.00 | 11 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| CJC-1295 + Ipamorelin | 5 mg | $11.00 | $55.00 | 41 | $12.00 | 9 | −8.3% | 0% (9) | $13.00 | 8 | −15.4% | −3.8% (8) |
| Cortagen | 20 mg | $3.25 | $64.99 | 9 | $3.37 | 4 | −3.7% | 0% (4) | $3.37 | 4 | −3.7% | 0% (4) |
| Dihexa | 10 mg | $6.00 | $59.99 | 3 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| DSIP | 5 mg | $7.50 | $37.50 | 35 | $7.00 | 10 | +7.2% | 0% (10) | $7.00 | 12 | +7.1% | 0% (12) |
| Eloralintide | 10 mg | $19.90 | $199.00 | 3 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| Epithalon | 10 mg | $4.50 | $45.00 | 39 | $5.00 | 15 | −10.0% | 0% (15) | $4.90 | 14 | −8.2% | +1.5% (14) |
| Follistatin 315 | 1 mg | $155.00 | $155.00 | 3 | under 3 vendors | 1 | gap | 0% (1) | under 3 vendors | 1 | gap | 0% (1) |
| Follistatin 344 | 1 mg | $152.55 | $152.55 | 10 | $119.99 | 3 | +27.1% | 0% (3) | $119.99 | 3 | +27.1% | 0% (3) |
| FOXO4-DRI | 10 mg | $16.60 | $166.00 | 23 | under 3 vendors | 2 | gap | 0% (2) | under 3 vendors | 2 | gap | 0% (2) |
| GHK-Cu | 50 mg | $0.990 | $49.49 | 48 | $1.02 | 11 | −2.9% | 0% (11) | $1.01 | 14 | −2.0% | +5.2% (14) |
| GHRP-2 | 10 mg | $4.00 | $39.99 | 15 | $3.90 | 3 | +2.5% | 0% (3) | $5.10 | 6 | −21.6% | −15.7% (6) |
| GHRP-6 | 5 mg | $5.00 | $24.99 | 13 | under 3 vendors | 2 | gap | 0% (2) | under 3 vendors | 1 | gap | 0% (1) |
| GLOW | 70 mg | $1.29 | $90.00 | 22 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| Glutathione | 1500 mg | $0.050 | $75.00 | 29 | $0.047 | 10 | +7.2% | +10.7% (10) | $0.047 | 9 | +7.1% | +7.1% (9) |
| Gonadorelin | 2 mg | $16.49 | $32.98 | 6 | under 3 vendors | 1 | gap | 0% (1) | under 3 vendors | 1 | gap | 0% (1) |
| Hexarelin | 5 mg | $9.80 | $49.00 | 13 | $9.90 | 8 | −1.0% | −5.0% (8) | $10.00 | 9 | −2.0% | −2.0% (9) |
| Humanin | 10 mg | $12.15 | $121.50 | 7 | $14.00 | 3 | −13.2% | 0% (3) | $14.00 | 3 | −13.2% | 0% (3) |
| IGF-1 DES | 1 mg | $55.95 | $55.95 | 3 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| IGF-1 LR3 | 1 mg | $78.50 | $78.50 | 44 | $85.00 | 10 | −7.6% | −3.5% (10) | $85.00 | 9 | −7.6% | 0% (9) |
| Ipamorelin | 10 mg | $5.80 | $58.00 | 46 | $4.90 | 14 | +18.4% | −2.0% (14) | $5.15 | 14 | +12.6% | −6.8% (14) |
| Kisspeptin | 10 mg | $5.50 | $55.00 | 37 | $6.00 | 12 | −8.3% | 0% (12) | $6.00 | 10 | −8.3% | 0% (10) |
| KLOW | 80 mg | $1.36 | $109.00 | 28 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| KPV | 10 mg | $5.00 | $49.99 | 46 | $5.50 | 15 | −9.1% | 0% (15) | $5.50 | 18 | −9.1% | 0% (18) |
| Livagen | 20 mg | $3.25 | $64.99 | 7 | under 3 vendors | 2 | gap | 0% (2) | $3.25 | 3 | 0% | 0% (3) |
| LL-37 | 5 mg | $12.00 | $60.00 | 32 | $10.00 | 5 | +20.0% | 0% (5) | $9.50 | 4 | +26.3% | 0% (4) |
| Mazdutide | 10 mg | $8.80 | $88.00 | 8 | under 3 vendors | 2 | gap | 0% (2) | under 3 vendors | 2 | gap | 0% (2) |
| Melanotan 1 | 10 mg | $4.40 | $44.00 | 25 | under 3 vendors | 1 | gap | +25.0% (1) | under 3 vendors | 1 | gap | +25.0% (1) |
| Melanotan 2 | 10 mg | $4.00 | $39.99 | 41 | $4.25 | 9 | −5.9% | 0% (9) | $4.00 | 13 | 0% | 0% (13) |
| MGF | 2 mg | $20.00 | $40.00 | 13 | $25.00 | 3 | −20.0% | −20.0% (3) | $25.00 | 4 | −20.0% | −10.0% (4) |
| MK-677 | 25 mg | $2.74 | $68.49 | 4 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| MOTS-c | 10 mg | $5.00 | $50.00 | 55 | $5.20 | 16 | −3.8% | +4.8% (16) | $5.00 | 17 | 0% | 0% (17) |
| NAD+ | 500 mg | $0.131 | $65.48 | 52 | $0.135 | 10 | −3.0% | −0.7% (10) | $0.150 | 10 | −12.7% | −7.3% (10) |
| Orforglipron | 6 mg | $39.83 | $239.00 | 3 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| Ovagen | 20 mg | $3.25 | $65.00 | 5 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| Oxytocin | 10 mg | $5.51 | $55.13 | 12 | $5.53 | 5 | 0% | 0% (5) | $5.70 | 4 | −3.3% | −3.3% (4) |
| P21 | 10 mg | $11.00 | $110.00 | 5 | under 3 vendors | 2 | gap | 0% (2) | no rows | 0 | gap | no matched set |
| Pancragen | 20 mg | $3.25 | $64.99 | 5 | under 3 vendors | 1 | gap | 0% (1) | under 3 vendors | 1 | gap | 0% (1) |
| PE 22-28 | 10 mg | $5.50 | $55.00 | 15 | under 3 vendors | 1 | gap | 0% (1) | under 3 vendors | 1 | gap | 0% (1) |
| Pinealon | 10 mg | $5.00 | $50.00 | 17 | $7.70 | 4 | −35.1% | −22.1% (4) | under 3 vendors | 2 | gap | −9.6% (2) |
| PNC-27 | 5 mg | $21.50 | $107.49 | 8 | under 3 vendors | 2 | gap | 0% (2) | under 3 vendors | 2 | gap | 0% (2) |
| Prostamax | 20 mg | $3.25 | $65.00 | 5 | under 3 vendors | 2 | gap | 0% (2) | under 3 vendors | 2 | gap | 0% (2) |
| PT-141 | 10 mg | $4.50 | $44.99 | 53 | $4.50 | 12 | 0% | −2.2% (12) | $4.40 | 16 | +2.3% | +2.3% (16) |
| Retatrutide | 10 mg | $10.00 | $100.00 | 33 | $9.90 | 11 | +1.0% | 0% (11) | $12.00 | 11 | −16.7% | −17.5% (11) |
| Selank | 10 mg | $4.50 | $44.99 | 47 | $5.00 | 6 | −10.0% | −2.5% (6) | $5.50 | 7 | −18.2% | −13.6% (7) |
| Selank + Semax | 10 mg | $7.00 | $69.99 | 6 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| Semaglutide | 10 mg | $7.50 | $75.00 | 31 | $12.50 | 4 | −40.0% | 0% (4) | $17.80 | 3 | −57.9% | 0% (3) |
| Semax | 10 mg | $4.00 | $40.00 | 41 | $3.50 | 9 | +14.3% | 0% (9) | $3.50 | 8 | +14.3% | 0% (8) |
| Sermorelin | 10 mg | $7.00 | $69.99 | 33 | $7.90 | 13 | −11.4% | 0% (13) | $7.90 | 13 | −11.4% | 0% (13) |
| SLU-PP-332 | 0.25 mg | $527.98 | $132.00 | 6 | $556.00 | 3 | −5.0% | 0% (3) | under 3 vendors | 2 | gap | −10.8% (2) |
| SNAP-8 | 10 mg | $4.00 | $39.99 | 22 | $4.00 | 5 | 0% | 0% (5) | $4.00 | 5 | 0% | 0% (5) |
| SS-31 | 10 mg | $6.00 | $60.00 | 22 | $6.10 | 5 | −1.6% | −1.6% (5) | $6.50 | 7 | −7.7% | 0% (7) |
| Survodutide | 10 mg | $9.40 | $94.00 | 10 | under 3 vendors | 1 | gap | 0% (1) | no rows | 0 | gap | no matched set |
| TB-500 | 10 mg | $6.50 | $64.99 | 57 | $6.50 | 16 | 0% | 0% (16) | $6.50 | 15 | 0% | 0% (15) |
| Tesamorelin | 10 mg | $7.45 | $74.49 | 52 | $7.50 | 15 | −0.7% | +2.0% (15) | $7.90 | 13 | −5.7% | −5.1% (13) |
| Tesamorelin + Ipamorelin | 10 mg | $9.25 | $92.50 | 6 | under 3 vendors | 1 | gap | 0% (1) | under 3 vendors | 1 | gap | 0% (1) |
| Tesofensine | 0.5 mg | $240.00 | $120.00 | 7 | under 3 vendors | 2 | gap | 0% (2) | under 3 vendors | 2 | gap | 0% (2) |
| Testagen | 20 mg | $3.25 | $64.99 | 10 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| Thymalin | 10 mg | $5.92 | $59.25 | 11 | under 3 vendors | 1 | gap | 0% (1) | under 3 vendors | 1 | gap | 0% (1) |
| Thymogen | 20 mg | $3.85 | $76.97 | 9 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| Thymosin Alpha-1 | 10 mg | $6.52 | $65.24 | 32 | $6.90 | 12 | −5.4% | −1.4% (12) | $7.00 | 11 | −6.8% | +1.4% (11) |
| Thymulin | 10 mg | $4.00 | $40.00 | 3 | under 3 vendors | 1 | gap | +12.5% (1) | under 3 vendors | 1 | gap | +12.5% (1) |
| Tirzepatide | 30 mg | $4.65 | $139.50 | 30 | $5.00 | 5 | −7.0% | 0% (5) | $5.00 | 6 | −7.0% | 0% (6) |
| Vesugen | 20 mg | $3.25 | $64.99 | 8 | no rows | 0 | gap | no matched set | no rows | 0 | gap | no matched set |
| Vilon | 20 mg | $3.02 | $60.50 | 10 | under 3 vendors | 1 | gap | 0% (1) | under 3 vendors | 1 | gap | 0% (1) |
| VIP | 10 mg | $7.00 | $70.00 | 16 | under 3 vendors | 2 | gap | 0% (2) | under 3 vendors | 2 | gap | −35.8% (2) |
Same compound, different vial, different price per milligram. For each peptide with at least 3 vendors at both 5 mg and 50 mg in the current window, the 5 mg median divided by the 50 mg median. This is a description of how vendors price vials. It is not a suggestion about what to buy.
| Peptide | 5 mg median | n | 50 mg median | n | Ratio |
|---|---|---|---|---|---|
| 5-Amino-1MQ | $8.00 | 8 | $1.78 | 33 | 4.5x |
| BPC-157 | $9.00 | 45 | $2.50 | 14 | 3.6x |
| Retatrutide | $17.00 | 16 | $5.00 | 9 | 3.4x |
| Tirzepatide | $13.00 | 11 | $4.70 | 8 | 2.8x |
| Semax | $6.60 | 12 | $2.64 | 5 | 2.5x |
The widest ratio is 5-Amino-1MQ: the 5 mg vial is priced 4.5 times higher per milligram than the 50 mg vial ($8.00 against $1.78, 8 and 33 vendors) as of 2 Sep 2026. The unit-error guard described above can drop the cheapest large vials, so the ratio is the conservative reading.
On 12 Aug 2026 Eli Lilly announced six lawsuits against sellers of products marketed as retatrutide (Lilly calls on online platforms, payment companies and regulators to shut down the illegal retatrutide black market, Eli Lilly and Company, 12 Aug 2026). Across the vendors Peptide Compare tracks, the 30 days before the filings (13 Jul 2026 to 11 Aug 2026) show 39 vendors and 159 listings, with a median of $11.00 per mg ($109.99 per 10 mg vial) across 32 vendors and a lowest listed price that cleared the unit-error filter of $3.60 per mg on 6 Aug 2026. The 21 days after (12 Aug 2026 to 2 Sep 2026) show 40 vendors and 166 listings, median $10.00 per mg ($100.00 per 10 mg vial) across 33 vendors (−9.1% against the 32 vendors in the window before), lowest listed price that cleared the filter $3.00 per mg on 18 Aug 2026.
The matched panel. 32 vendors priced the 10 mg vial in both windows. Across that set alone the median went from $11.00 to $10.25 per mg, −6.8%. That is the figure to use for a change, because the two all-vendor panels are not the same vendors.
| Window | Dates | Vendors | Listings | 10 mg median (n) | Per 10 mg vial | Lowest listed price past the unit-error filter, 10 mg |
|---|---|---|---|---|---|---|
| Before | 13 Jul 2026 to 11 Aug 2026 (30 days) | 39 | 159 | $11.00 (32) | $109.99 | $3.60 on 6 Aug 2026 |
| After | 12 Aug 2026 to 2 Sep 2026 (21 days) | 40 | 166 | $10.00 (33) | $100.00 | $3.00 on 18 Aug 2026 |
This table does not test whether the lawsuits changed prices. The two windows differ in length, the before side runs to the last day inside it (11 Aug 2026, the same date the CSV carries), and the all-vendor panels are not the same vendors. It records the levels and, above, the one matched comparison the data supports. "Retatrutide" here means a product sold under that name; Peptide Compare does not verify what any listing contains. Vendors and listings count every vial size; the median and the lowest listed price are at the 10 mg vial, the size stocked by the most vendors across both windows. A listing is a vendor product page with at least one plausible price row in the window.
Which retatrutide figure this is. The index figure for the event is the one in this chapter: the median across vendors of each vendor's median listed price at the 10 mg vial, in the two windows either side of 12 Aug 2026. The row for retatrutide in the table above is a different question and will not match it: that row compares two 3-day snapshots, one ending on the latest row and one ending 30 days earlier, neither of which is aligned to the filings. The figures on the retatrutide page differ again, and for three reasons that are all stated on that page: its 30-day change pools every vial size instead of reporting at one, it weights by row rather than by vendor, and its lowest-ever line reads the raw history without this page's unit-error guard. Three defensible definitions, three numbers. This chapter is the one dated to the filings.
This method cannot show a seller leaving. The vendor and listing counts above are taken against the products each window's own rows name, not against the products on the site today, which is the fix for the obvious version of the problem. The remaining hole is that a product row deleted from the catalogue outright leaves no vendor to count: 21 rows in the before window and 66 in the after window cannot be resolved to a product. Do not read these counts as evidence that vendors did or did not stop selling.
The defendants. None of the six sellers named in Lilly's complaints is a vendor Peptide Compare tracks. Each name in the release was matched against all 66 tracked vendor names on 2 Sep 2026, ignoring case, punctuation and legal suffixes, and none matched. The names are in the release linked above; this site does not restate who was sued.
Current listings and the full chart: /peptides/retatrutide.
Peptide Compare, Peptide Price Index, 2 Sep 2026 edition, data to 2 Sep 2026, run 2026-09-02T17:00:00.000Z, run id c074c87ad4aa5c68. Method owner: Peptide Compare, which built the scraper and the method on this page and is responsible for both; no clinical or statistical credential is claimed for anyone here.
Quote the run id, not the timestamp. The CSVs and the JSON carry both on every row. The timestamp names the hour-long window a run belongs to, which is what lets all five views share one cached computation, and two runs inside one hour would carry it identically: on 2 September this page and its CSV each served 5-Amino-1MQ under one timestamp, one at 31 vendors and one at 33. The run id is a digest of the figures themselves, so two views showing the same numbers always match and two views showing different numbers never can. Every row also carries the instant its run executed. This edition is frozen and will not be recomputed.
The data files are published under CC BY 4.0: reuse and republish them, including commercially, with attribution to Peptide Compare and a link to this page. The licence URL is a column on every CSV row.
Corrections go to the X profile linked in the footer. Peptide Compare earns commission on some outbound vendor links elsewhere on the site; this page carries none, no affiliate or referral relationship is an input to any figure here, and no vendor is named as cheapest anywhere on it.