GHK-Cu
Anti-Aging / SkinA copper peptide naturally found in human plasma. Studied for its potential in skin remodeling, wound healing, and anti-aging applications.
Starting from
$16.00
Vendors tracked
61
Prices updated
Apr 8, 2026
Compare Prices
Select Dosage
— most common size pre-selectedPrice
$14.99
Per mg
$0.30
Price
$18.00
Per mg
$0.39
Price
$18.00
$20.00
Per mg
$0.36
Price
$23.95
Per mg
$0.48
Price
$25.00
Per mg
$0.50
Price
$25.00
Per mg
$0.50
Price
$26.00
Per mg
$0.52
Price
$26.99
Per mg
$0.54
Price
$27.00
Per mg
$0.54
Price
$28.00
Per mg
$0.56
Price
$29.00
Per mg
$0.58
Price
$34.99
Per mg
$0.70
Price
$35.00
Per mg
$0.70
Price
$35.00
Per mg
$0.70
Price
$38.00
Per mg
$0.76
Price
$35.99
$39.99
Per mg
$0.72
Price
$39.99
Per mg
$0.80
Price
$39.99
Per mg
$0.80
Price
$41.50
Per mg
$0.83
Price
$42.50
Per mg
$0.85
Price
$42.99
Per mg
$0.86
Price
$44.99
Per mg
$0.90
Price
$45.00
Per mg
$0.90
Price
$49.00
Per mg
$0.98
Price
$49.99
Per mg
$1.00
Price
$45.00
$50.00
Per mg
$0.90
Price
$50.00
Per mg
$1.00
Price
$54.99
Per mg
$1.10
Price
$54.99
Per mg
$1.10
Price
$55.00
Per mg
$1.10
Price
$55.00
Per mg
$1.10
Price
$55.00
Per mg
$1.10
Price
$59.00
Per mg
$1.18
Price
$59.99
Per mg
$1.20
Price
$60.00
Per mg
$1.20
Price
$64.00
Per mg
$1.28
Price
$65.00
Per mg
$1.30
Price
$68.95
Per mg
$1.38
Price
$56.00
$70.00
Per mg
$1.12
Price
$140.00
Per mg
$2.80
Price
$375.00
Per mg
$7.50
Eros Peptides | 6.9/10 | $14.99 | $0.30 | No | |
Bio Pepz | 6.5/10 | $18.00 | $0.39 | Yes | |
NextGen Health10% OFF | 7.9/10 | $18.00$20.00 | $0.36 | Yes | |
Eterna Aminos | — | $23.95 | $0.48 | Yes | |
Flawless Compounds | — | $25.00 | $0.50 | No | |
Glow Aminos | — | $25.00 | $0.50 | No | |
Verified Peptides | — | $26.00 | $0.52 | No | |
Welli Labs | — | $26.99 | $0.54 | Yes | |
Aavant Research | 8.7/10 | $27.00 | $0.54 | Yes | |
Ruo Bio | — | $28.00 | $0.56 | Yes | |
Ion Peptide | — | $29.00 | $0.58 | No | |
Research Chem | — | $34.99 | $0.70 | Yes | |
Polaris Peptides | 7.3/10 | $35.00 | $0.70 | Yes | |
Arcane Peptides | — | $35.00 | $0.70 | Yes | |
Peptides Collective | — | $38.00 | $0.76 | Yes | |
Orbitrex Peptides10% OFF | 9.0/10 | $35.99$39.99 | $0.72 | Yes | |
Strate Labs | — | $39.99 | $0.80 | Yes | |
NorthWest Peptides | — | $39.99 | $0.80 | Yes | |
Oasis Labs | 5.7/10 | $41.50 | $0.83 | Yes | |
Onyx Research | — | $42.50 | $0.85 | Yes | |
PurePEPS | 6.2/10 | $42.99 | $0.86 | Yes | |
Peptidology | 7.6/10 | $44.99 | $0.90 | No | |
True Peptide | — | $45.00 | $0.90 | Yes | |
Skye Peptides | — | $49.00 | $0.98 | No | |
Loti Labs | — | $49.99 | $1.00 | Yes | |
Molecular Edge10% OFF | — | $45.00$50.00 | $0.90 | Yes | |
Paramount Peptides | 6.7/10 | $50.00 | $1.00 | Yes | |
Science.bio | — | $54.99 | $1.10 | No | |
Felix Chem | 7.9/10 | $54.99 | $1.10 | No | |
Real Peptides | — | $55.00 | $1.10 | No | |
Protide Health | — | $55.00 | $1.10 | Yes | |
Peptide Sciences | 6.8/10 | $55.00 | $1.10 | Yes | |
NUPEPS Peptides | 9.0/10 | $59.00 | $1.18 | Yes | |
Sports Technology Labs | — | $59.99 | $1.20 | Yes | |
Longevity Peptides | — | $60.00 | $1.20 | Yes | |
Biotech Peptides | — | $64.00 | $1.28 | Yes | |
Ageless Vitality Peptides | — | $65.00 | $1.30 | Yes | |
SwissChems | 3.6/10 | $68.95 | $1.38 | Yes | |
Genetic Peptide20% OFF | — | $56.00$70.00 | $1.12 | No | |
Bulk Peptides | 7.7/10 | $140.00 | $2.80 | Yes | |
Royal Peptides | — | $375.00 | $7.50 | No |
Prices verified as of April 8, 2026
The most popular anti-aging peptide for skin — clinically shown to firm skin, reduce wrinkles, and speed up wound healing. Available from 61 vendors, priced from $14.99 to $500.00.
- 54 of 61 vendors currently have it in stock
- Highest-rated vendor: Risynth Bio (9.1 Finnrick score)
- Most common vial size: 50mg
- Category: Anti-Aging / Skin — Peptides researched for skin health and longevity
Get GHK-Cu price alerts
We'll email you when prices drop or new vendors are added.