Peptides Carried
50
Avg Price
$86.27
Last Updated
8/21/2026
Price
$84.00
Per mg
$8.40
Size
10mg
Price
$80.00
Per mg
$8.89
Size
9mg
Price
$46.00
Per mg
$9.20
Size
5mg
Price
$52.00
Per mg
$10.40
Size
5mg
Price
$86.00
Per mg
$8.60
Size
10mg
Price
$52.00
Per mg
$10.40
Size
5mg
Price
$162.00
Per mg
$162.00
Size
1mg
Price
$79.00
Per mg
$7.90
Size
10mg
Price
$36.00
Per mg
$18.00
Size
2mg
Price
$81.00
Per mg
$8.10
Size
10mg
Price
$80.00
Per mg
$8.89
Size
9mg
Price
$46.00
Per mg
$9.20
Size
5mg
Price
$52.00
Per mg
$5.20
Size
10mg
Price
$38.00
Per mg
$3.80
Size
10mg
Price
$43.00
Per mg
$8.60
Size
5mg
Price
$88.00
Per mg
$9.78
Size
9mg
Price
$73.00
Per mg
$7.30
Size
10mg
Price
$38.00
Per mg
$7.60
Size
5mg
Price
$109.00
Per mg
$9.08
Size
12mg
Price
$90.00
Per mg
$11.25
Size
8mg
Price
$130.00
Per mg
$13.00
Size
10mg
Price
$93.00
Per mg
$3.72
Size
25mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| ACE-031 | $161.00 | 1mg | $161.00 | — | — | Buy | |
| Adipotide | $77.00 | 10mg | $7.70 | — | — | Buy | |
| AHK-Cu | $192.00 | 200mg | $0.960 | — | — | Buy | |
| AICAR | $56.00 | 50mg | $1.12 | — | — | Buy | |
| AOD-9604 | $87.00 | 12mg | $7.25 | — | Buy | ||
| AOD-9604 | $44.00 | 5mg | $8.80 | — | Buy | ||
| ARA-290 | $88.00 | 16mg | $5.50 | — | — | Buy | |
| B7-33 | $62.00 | 6mg | $10.33 | — | — | Buy | |
| BPC-157 | $305.00 | 70mg | $4.36 | — | — | Buy | |
| BPC-157 | $92.00 | 10mg | $9.20 | — | — | Buy | |
| BPC-157 | $52.00 | 5mg | $10.40 | — | — | Buy | |
| Cardiogen | $62.00 | 20mg | $3.10 | — | — | Buy | |
| CJC-1295 (No DAC) | $84.00 | 10mg | $8.40 | — | Buy | ||
| CJC-1295 (No DAC) | $80.00 | 9mg | $8.89 | — | — | Buy | |
| CJC-1295 (No DAC) | $46.00 | 5mg | $9.20 | — | — | Buy | |
| CJC-1295 (with DAC) | $52.00 | 5mg | $10.40 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $86.00 | 10mg | $8.60 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $52.00 | 5mg | $10.40 | — | — | Buy | |
| DSIP | $44.00 | 5mg | $8.80 | — | — | Buy | |
| Epithalon | $94.00 | 25mg | $3.76 | — | Buy | ||
| Follistatin 344 | $162.00 | 1mg | $162.00 | — | — | Buy | |
| FOXO4-DRI | $270.00 | 10mg | $27.00 | — | — | Buy | |
| GHK-Cu | $186.00 | 200mg | $0.930 | — | — | Buy | |
| GHK-Cu | $64.00 | 50mg | $1.28 | — | — | Buy | |
| GHRP-2 | $39.00 | 10mg | $3.90 | — | — | Buy | |
| GHRP-2 | $20.00 | 5mg | $4.00 | — | Buy | ||
| GHRP-6 | $39.00 | 10mg | $3.90 | — | Buy | ||
| GHRP-6 | $21.00 | 5mg | $4.20 | — | Buy | ||
| Gonadorelin | $79.00 | 10mg | $7.90 | — | — | Buy | |
| Gonadorelin | $36.00 | 2mg | $18.00 | — | — | Buy | |
| Hexarelin | $49.00 | 5mg | $9.80 | — | — | Buy | |
| Humanin | $140.00 | 10mg | $14.00 | — | Buy | ||
| IGF-1 LR3 | $145.00 | 1mg | $145.00 | — | — | Buy | |
| IGF-1 LR3 | $27.00 | 0.1mg | $270.00 | — | — | Buy | |
| Ipamorelin | $81.00 | 10mg | $8.10 | — | — | Buy | |
| Ipamorelin | $80.00 | 9mg | $8.89 | — | — | Buy | |
| Ipamorelin | $46.00 | 5mg | $9.20 | — | — | Buy | |
| Kisspeptin | $52.00 | 10mg | $5.20 | — | — | Buy | |
| KLOW | $220.00 | 80mg | $2.75 | — | — | Buy | |
| KPV | $39.00 | 4mg | $9.75 | — | — | Buy | |
| Livagen | $62.00 | 20mg | $3.10 | — | Buy | ||
| LL-37 | $86.00 | 5mg | $17.20 | — | — | Buy | |
| Melanotan 1 | $38.00 | 10mg | $3.80 | — | — | Buy | |
| MGF | $59.00 | 5mg | $11.80 | — | — | Buy | |
| MOTS-c | $99.00 | 10mg | $9.90 | — | — | Buy | |
| NAD+ | $179.00 | 500mg | $0.358 | — | — | Buy | |
| NAD+ | $101.00 | 250mg | $0.404 | — | — | Buy | |
| NAD+ | $46.00 | 100mg | $0.460 | — | — | Buy | |
| Oxytocin | $45.00 | 10mg | $4.50 | — | Buy | ||
| PE 22-28 | $55.00 | 8mg | $6.88 | — | — | Buy | |
| Pinealon | $68.00 | 20mg | $3.40 | — | Buy | ||
| PNC-27 | $142.00 | 5mg | $28.40 | — | — | Buy | |
| PT-141 | $45.00 | 10mg | $4.50 | — | — | Buy | |
| PTD-DBM | $86.00 | 5mg | $17.20 | — | — | Buy | |
| Selank | $46.00 | 10mg | $4.60 | — | Buy | ||
| Semax | $53.00 | 25mg | $2.12 | — | Buy | ||
| Sermorelin | $43.00 | 5mg | $8.60 | — | Buy | ||
| Sermorelin | $88.00 | 9mg | $9.78 | — | — | Buy | |
| SNAP-8 | $172.00 | 200mg | $0.860 | — | — | Buy | |
| TB-500 | $124.00 | 10mg | $12.40 | — | — | Buy | |
| TB-500 | $72.00 | 5mg | $14.40 | — | — | Buy | |
| Tesamorelin | $73.00 | 10mg | $7.30 | — | — | Buy | |
| Tesamorelin | $38.00 | 5mg | $7.60 | — | — | Buy | |
| Tesamorelin | $109.00 | 12mg | $9.08 | — | — | Buy | |
| Tesamorelin | $90.00 | 8mg | $11.25 | — | — | Buy | |
| Thymalin | $114.00 | 25mg | $4.56 | — | — | Buy | |
| Thymosin Alpha-1 | $130.00 | 10mg | $13.00 | — | — | Buy | |
| Thyrotropin | $93.00 | 25mg | $3.72 | — | — | Buy | |
| Vilon | $61.00 | 20mg | $3.05 | — | — | Buy | |
| VIP | $71.00 | 6mg | $11.83 | — | — | Buy |
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.