MOTS-c
Metabolic / LongevityA mitochondria-derived peptide that regulates metabolic homeostasis. Often called an "exercise mimetic" for its effects on AMPK activation and metabolism.
Starting from
$34.99
Vendors tracked
61
Prices updated
Apr 8, 2026
Compare Prices
Select Dosage
— most common size pre-selectedPrice
$29.99
Per mg
$3.00
Price
$34.99
Per mg
$3.50
Price
$35.99
Per mg
$3.60
Price
$36.00
Per mg
$3.60
Price
$36.00
Per mg
$3.60
Price
$37.00
Per mg
$3.70
Price
$38.00
Per mg
$3.80
Price
$38.00
Per mg
$3.80
Price
$39.00
Per mg
$3.90
Price
$40.00
Per mg
$4.00
Price
$40.00
Per mg
$4.00
Price
$40.00
Per mg
$4.00
Price
$43.00
Per mg
$4.30
Price
$43.00
Per mg
$4.30
Price
$45.00
Per mg
$4.39
Price
$44.99
Per mg
$4.50
Price
$44.99
Per mg
$4.50
Price
$45.00
Per mg
$4.50
Price
$45.00
Per mg
$4.50
Price
$48.00
Per mg
$4.80
Price
$44.99
$49.99
Per mg
$4.50
Price
$49.99
Per mg
$5.00
Price
$54.00
Per mg
$5.40
Price
$55.00
Per mg
$5.50
Price
$55.00
Per mg
$5.50
Price
$55.00
Per mg
$5.50
Price
$59.00
Per mg
$5.90
Price
$59.99
Per mg
$6.00
Price
$60.00
Per mg
$6.00
Price
$60.99
Per mg
$6.10
Price
$64.95
Per mg
$6.50
Price
$58.50
$65.00
Per mg
$5.85
Price
$65.00
Per mg
$6.50
Price
$65.00
Per mg
$6.50
Price
$69.00
Per mg
$6.90
Price
$69.00
Per mg
$6.90
Price
$69.99
Per mg
$7.00
Price
$79.00
Per mg
$7.90
Price
$85.00
Per mg
$8.50
Price
$95.00
Per mg
$9.50
Price
$99.00
Per mg
$9.90
Price
$99.99
Per mg
$10.00
Price
$108.00
Per mg
$10.80
Price
$109.99
Per mg
$11.00
Price
$110.00
Per mg
$11.00
Price
$88.00
$110.00
Per mg
$8.80
Price
$127.85
Per mg
$12.79
Price
$180.00
Per mg
$18.00
Price
$544.95
Per mg
$54.49
Welli Labs | — | $29.99 | $3.00 | No | |
Modern Research | — | $34.99 | $3.50 | Yes | |
Eros Peptides | 6.9/10 | $35.99 | $3.60 | Yes | |
Ruo Bio | — | $36.00 | $3.60 | Yes | |
True Peptide | — | $36.00 | $3.60 | Yes | |
Peptides Collective | — | $37.00 | $3.70 | Yes | |
Verified Peptides | — | $38.00 | $3.80 | No | |
Ion Peptide | — | $38.00 | $3.80 | No | |
Solution Peptides | — | $39.00 | $3.90 | Yes | |
Flawless Compounds | — | $40.00 | $4.00 | Yes | |
Aavant Research | 8.7/10 | $40.00 | $4.00 | Yes | |
Glow Aminos | — | $40.00 | $4.00 | Yes | |
Simple Peptide | 6.8/10 | $43.00 | $4.30 | Yes | |
Alpha Omega | — | $43.00 | $4.30 | Yes | |
Bio Pepz | 6.5/10 | $45.00 | $4.39 | Yes | |
Research Chem | — | $44.99 | $4.50 | Yes | |
PurePEPS | 6.2/10 | $44.99 | $4.50 | Yes | |
Arcane Peptides | — | $45.00 | $4.50 | Yes | |
Oasis Labs | 5.7/10 | $45.00 | $4.50 | Yes | |
Ignite Peptides | — | $48.00 | $4.80 | Yes | |
Orbitrex Peptides10% OFF | 9.0/10 | $44.99$49.99 | $4.50 | No | |
Peptidology | 7.6/10 | $49.99 | $5.00 | No | |
Skye Peptides | — | $54.00 | $5.40 | Yes | |
Ascension Peptides | — | $55.00 | $5.50 | Yes | |
Protide Health | — | $55.00 | $5.50 | Yes | |
Polaris Peptides | 7.3/10 | $55.00 | $5.50 | Yes | |
Pepvida Labs | — | $59.00 | $5.90 | Yes | |
Felix Chem | 7.9/10 | $59.99 | $6.00 | Yes | |
Royal Peptides | — | $60.00 | $6.00 | No | |
Omegamino | 7.7/10 | $60.99 | $6.10 | Yes | |
Strate Labs | — | $64.95 | $6.50 | No | |
Molecular Edge10% OFF | — | $58.50$65.00 | $5.85 | Yes | |
Paramount Peptides | 6.7/10 | $65.00 | $6.50 | Yes | |
Longevity Peptides | — | $65.00 | $6.50 | Yes | |
Onyx Research | — | $69.00 | $6.90 | Yes | |
Umbrella Labs | — | $69.00 | $6.90 | Yes | |
Loti Labs | — | $69.99 | $7.00 | Yes | |
Ageless Vitality Peptides | — | $79.00 | $7.90 | Yes | |
Real Peptides | — | $85.00 | $8.50 | No | |
NUPEPS Peptides | 9.0/10 | $95.00 | $9.50 | Yes | |
Biotech Peptides | — | $99.00 | $9.90 | Yes | |
Nextech Labs | 7.1/10 | $99.99 | $10.00 | Yes | |
Lumi Peptides | 7.8/10 | $108.00 | $10.80 | Yes | |
Science.bio | — | $109.99 | $11.00 | No | |
Peptide Sciences | 6.8/10 | $110.00 | $11.00 | Yes | |
Genetic Peptide20% OFF | — | $88.00$110.00 | $8.80 | No | |
Behemoth Labz | — | $127.85 | $12.79 | No | |
Bulk Peptides | 7.7/10 | $180.00 | $18.00 | Yes | |
SwissChems | 3.6/10 | $544.95 | $54.49 | Yes |
Prices verified as of April 8, 2026
Often called 'exercise in a bottle' — a mitochondrial peptide that may mimic the metabolic benefits of working out. Available from 61 vendors, priced from $29.99 to $544.95.
- 51 of 61 vendors currently have it in stock
- Highest-rated vendor: NUPEPS Peptides (9.0 Finnrick score)
- Most common vial size: 10mg
- Category: Metabolic / Longevity — Longevity, mitochondrial, and metabolic peptides
Get MOTS-c price alerts
We'll email you when prices drop or new vendors are added.