Peptides Carried
38
Avg Price
$48.55
Last Updated
8/21/2026
Price
$65.45
Per mg
$1.31
Size
50mg
Price
$37.95
Per mg
$1.90
Size
20mg
Price
$35.20
Per mg
$7.04
Size
5mg
Price
$41.25
Per mg
$0.688
Size
60mg
Price
$63.25
Per mg
$3.16
Size
20mg
Price
$49.50
Per mg
$4.95
Size
10mg
Price
$44.00
Per mg
$0.029
Size
1500mg
Price
$44.00
Per mg
$0.037
Size
1200mg
Price
$35.20
Per mg
$3.52
Size
10mg
Price
$26.95
Per mg
$2.69
Size
10mg
Price
$31.90
Per mg
$3.19
Size
10mg
Price
$33.00
Per mg
$3.30
Size
10mg
Price
$46.20
Per mg
$4.62
Size
10mg
Price
$85.25
Per mg
$4.26
Size
20mg
Price
$43.45
Per mg
$4.34
Size
10mg
Price
$99.00
Per mg
$9.90
Size
10mg
Price
$41.25
Per mg
$4.13
Size
10mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $65.45 | 50mg | $1.31 | — | Buy | ||
| 5-Amino-1MQ | $37.95 | 20mg | $1.90 | — | Buy | ||
| Adamax | $108.50 | 15mg | $7.23 | — | — | Buy | |
| AOD-9604 | $30.25 | 5mg | $6.05 | — | — | Buy | |
| AOD-9604 | $66.00 | 10mg | $6.60 | — | — | Buy | |
| ARA-290 | $33.00 | 10mg | $3.30 | — | — | Buy | |
| BPC-157 | $30.25 | 10mg | $3.02 | — | — | Buy | |
| BPC-157 | $24.75 | 5mg | $4.95 | — | — | Buy | |
| BPC-157 + TB-500 | $35.20 | 5mg | $7.04 | — | — | Buy | |
| Cerebrolysin | $41.25 | 60mg | $0.688 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $63.25 | 20mg | $3.16 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $49.50 | 10mg | $4.95 | — | — | Buy | |
| DSIP | $27.50 | 5mg | $5.50 | — | — | Buy | |
| Epithalon | $26.95 | 10mg | $2.69 | — | — | Buy | |
| FOXO4-DRI | $99.00 | 10mg | $9.90 | — | — | Buy | |
| GHK-Cu | $30.25 | 100mg | $0.302 | — | — | Buy | |
| GLOW | $60.50 | 70mg | $0.864 | — | — | Buy | |
| Glutathione | $44.00 | 1500mg | $0.029 | — | — | Buy | |
| Glutathione | $44.00 | 1200mg | $0.037 | — | — | Buy | |
| IGF-1 LR3 | $44.00 | 1mg | $44.00 | — | — | Buy | |
| Ipamorelin | $35.20 | 10mg | $3.52 | — | — | Buy | |
| Kisspeptin | $26.95 | 10mg | $2.69 | — | — | Buy | |
| KLOW | $71.50 | 80mg | $0.894 | — | — | Buy | |
| KPV | $32.45 | 10mg | $3.25 | — | — | Buy | |
| LL-37 | $35.75 | 5mg | $7.15 | — | — | Buy | |
| Mazdutide | $57.20 | 10mg | $5.72 | — | — | Buy | |
| Melanotan 1 | $31.90 | 10mg | $3.19 | — | — | Buy | |
| Melanotan 2 | $33.00 | 10mg | $3.30 | — | — | Buy | |
| MOTS-c | $57.75 | 40mg | $1.44 | — | — | Buy | |
| MOTS-c | $33.00 | 10mg | $3.30 | — | — | Buy | |
| NAD+ | $59.95 | 1000mg | $0.060 | — | — | Buy | |
| NAD+ | $43.45 | 500mg | $0.087 | — | — | Buy | |
| Oxytocin | $59.00 | 10mg | $5.90 | — | — | Buy | |
| PE 22-28 | $44.00 | 10mg | $4.40 | — | — | Buy | |
| Pinealon | $41.25 | 10mg | $4.13 | — | — | Buy | |
| PT-141 | $30.25 | 10mg | $3.02 | — | — | Buy | |
| Selank | $24.20 | 10mg | $2.42 | — | — | Buy | |
| Selank | $107.10 | 40mg | $2.68 | — | — | Buy | |
| Semax | $107.10 | 50mg | $2.14 | — | — | Buy | |
| Semax | $24.20 | 10mg | $2.42 | — | — | Buy | |
| Sermorelin | $46.20 | 10mg | $4.62 | — | Buy | ||
| TB-500 | $33.00 | 10mg | $3.30 | — | — | Buy | |
| Tesamorelin | $85.25 | 20mg | $4.26 | — | — | Buy | |
| Tesamorelin | $43.45 | 10mg | $4.34 | — | — | Buy | |
| Tesamorelin + Ipamorelin | $99.00 | 10mg | $9.90 | — | — | Buy | |
| Thymalin | $43.45 | 10mg | $4.34 | — | — | Buy | |
| Thymosin Alpha-1 | $41.25 | 10mg | $4.13 | — | — | Buy | |
| Thymulin | $74.25 | 10mg | $7.42 | — | — | Buy |
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.