Peptides Carried
54
Avg Price
$84.30
Last Updated
8/21/2026
Price
$79.99
Per mg
$1.60
Size
50mg
Price
$69.99
Per mg
$14.00
Size
5mg
Price
$64.99
Per mg
$3.25
Size
20mg
Price
$59.99
Per mg
$12.00
Size
5mg
Price
$54.99
Per mg
$11.00
Size
5mg
Price
$29.99
Per mg
$14.99
Size
2mg
Price
$99.99
Per mg
$99.99
Size
1mg
Price
$49.99
Per mg
$0.100
Size
500mg
Price
$69.99
Per mg
$14.00
Size
5mg
Price
$29.99
Per mg
$14.99
Size
2mg
Price
$59.99
Per mg
$6.00
Size
10mg
Price
$39.99
Per mg
$4.00
Size
10mg
Price
$39.99
Per mg
$4.00
Size
10mg
Price
$349.99
Per mg
$23.33
Size
15mg
Price
$249.99
Per mg
$25.00
Size
10mg
Price
$149.99
Per mg
$30.00
Size
5mg
Price
$274.99
Per mg
$13.75
Size
20mg
Price
$149.99
Per mg
$15.00
Size
10mg
Price
$99.99
Per mg
$20.00
Size
5mg
Price
$49.99
Per mg
$10.00
Size
5mg
Price
$74.99
Per mg
$249.97
Size
0.3mg
Price
$74.99
Per mg
$7.50
Size
10mg
Price
$49.99
Per mg
$10.00
Size
5mg
Price
$89.99
Per mg
$3.00
Size
30mg
Price
$49.99
Per mg
$10.00
Size
5mg
Price
$299.99
Per mg
$20.00
Size
15mg
Price
$224.99
Per mg
$22.50
Size
10mg
Price
$124.99
Per mg
$25.00
Size
5mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $79.99 | 50mg | $1.60 | — | — | Buy | |
| AHK-Cu | $74.99 | 100mg | $0.750 | 99% | Buy | ||
| AOD-9604 | $99.99 | 10mg | $10.00 | — | — | Buy | |
| AOD-9604 | $59.99 | 5mg | $12.00 | — | — | Buy | |
| AOD-9604 | $79.99 | 2mg | $39.99 | — | — | Buy | |
| ARA-290 | $49.99 | 10mg | $5.00 | — | — | Buy | |
| BPC-157 | $39.99 | 5mg | $8.00 | — | — | Buy | |
| BPC-157 + TB-500 | $69.99 | 5mg | $14.00 | — | — | Buy | |
| Bronchogen | $64.99 | 20mg | $3.25 | 99% | — | Buy | |
| Cagrilintide | $59.99 | 5mg | $12.00 | — | — | Buy | |
| Cardiogen | $64.99 | 20mg | $3.25 | 99% | — | Buy | |
| Cartalax | $64.99 | 20mg | $3.25 | 99% | — | Buy | |
| Chonluten | $64.99 | 20mg | $3.25 | 99% | — | Buy | |
| CJC-1295 + Ipamorelin | $54.99 | 5mg | $11.00 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $29.99 | 2mg | $14.99 | — | — | Buy | |
| Cortagen | $64.99 | 20mg | $3.25 | 99% | Buy | ||
| Epithalon | $49.99 | 10mg | $5.00 | — | — | Buy | |
| Follistatin 344 | $99.99 | 1mg | $99.99 | — | — | Buy | |
| FOXO4-DRI | $224.99 | 10mg | $22.50 | — | — | Buy | |
| GHK-Cu | $49.99 | 50mg | $1.000 | — | — | Buy | |
| GHRP-2 | $19.99 | 5mg | $4.00 | — | — | Buy | |
| GHRP-6 | $19.99 | 5mg | $4.00 | — | — | Buy | |
| GLOW | $169.99 | 50mg | $3.40 | — | — | Buy | |
| Glutathione | $49.99 | 500mg | $0.100 | — | — | Buy | |
| HCG | $49.99 | 5000mg | $0.010 | — | Buy | ||
| IGF-1 LR3 | $59.99 | 1mg | $59.99 | — | — | Buy | |
| Ipamorelin | $69.99 | 5mg | $14.00 | — | — | Buy | |
| Ipamorelin | $29.99 | 2mg | $14.99 | — | — | Buy | |
| Kisspeptin | $59.99 | 10mg | $6.00 | — | — | Buy | |
| KPV | $54.99 | 10mg | $5.50 | — | — | Buy | |
| Livagen | $64.99 | 20mg | $3.25 | 99% | Buy | ||
| Melanotan 1 | $39.99 | 10mg | $4.00 | — | — | Buy | |
| Melanotan 2 | $39.99 | 10mg | $4.00 | — | — | Buy | |
| MGF | $49.99 | 2mg | $25.00 | — | — | Buy | |
| MK-677 | $59.99 | 30mg | $2.00 | — | — | Buy | |
| MOTS-c | $54.99 | 10mg | $5.50 | — | — | Buy | |
| NAD+ | $49.99 | 1000mg | $0.050 | — | — | Buy | |
| NAD+ | $74.99 | 500mg | $0.150 | — | — | Buy | |
| NAD+ | $49.99 | 20mg | $2.50 | — | — | Buy | |
| Ovagen | $64.99 | 20mg | $3.25 | 99% | Buy | ||
| P21 | $84.99 | 10mg | $8.50 | 99% | — | Buy | |
| Pancragen | $64.99 | 20mg | $3.25 | 99% | Buy | ||
| PE 22-28 | $74.99 | 10mg | $7.50 | 99% | Buy | ||
| Pinealon | $64.99 | 20mg | $3.25 | 99% | Buy | ||
| Prostamax | $64.99 | 20mg | $3.25 | 99% | Buy | ||
| PT-141 | $49.99 | 10mg | $5.00 | — | — | Buy | |
| Retatrutide | $349.99 | 15mg | $23.33 | — | — | Buy | |
| Retatrutide | $249.99 | 10mg | $25.00 | — | — | Buy | |
| Retatrutide | $149.99 | 5mg | $30.00 | — | — | Buy | |
| Selank | $34.99 | 5mg | $7.00 | — | — | Buy | |
| Semaglutide | $274.99 | 20mg | $13.75 | — | — | Buy | |
| Semaglutide | $149.99 | 10mg | $15.00 | — | — | Buy | |
| Semaglutide | $99.99 | 5mg | $20.00 | — | — | Buy | |
| Semax | $34.99 | 5mg | $7.00 | — | — | Buy | |
| Sermorelin | $49.99 | 5mg | $10.00 | — | — | Buy | |
| SLU-PP-332 | $74.99 | 0.3mg | $249.97 | — | — | Buy | |
| TB-500 | $44.99 | 5mg | $9.00 | — | — | Buy | |
| Tesamorelin | $74.99 | 10mg | $7.50 | — | — | Buy | |
| Tesamorelin | $49.99 | 5mg | $10.00 | — | — | Buy | |
| Tesofensine | $89.99 | 30mg | $3.00 | — | — | Buy | |
| Testagen | $64.99 | 20mg | $3.25 | 99% | Buy | ||
| Thymogen | $69.99 | 20mg | $3.50 | 99% | — | Buy | |
| Thymosin Alpha-1 | $49.99 | 5mg | $10.00 | — | — | Buy | |
| Tirzepatide | $299.99 | 15mg | $20.00 | — | — | Buy | |
| Tirzepatide | $224.99 | 10mg | $22.50 | — | — | Buy | |
| Tirzepatide | $124.99 | 5mg | $25.00 | — | — | Buy | |
| Vesugen | $64.99 | 20mg | $3.25 | 99% | Buy |
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.