Peptides Carried
46
Avg Price
$71.57
Last Updated
8/21/2026
Price
$115.00
Per mg
$2.30
Size
50mg
Price
$79.00
Per mg
$3.95
Size
20mg
Price
$49.00
Per mg
$4.90
Size
10mg
Price
$19.95
Per mg
$6.65
Size
3mg
Price
$79.00
Per mg
$3.95
Size
20mg
Price
$99.00
Per mg
$9.90
Size
10mg
Price
$59.00
Per mg
$11.80
Size
5mg
Price
$29.00
Per mg
$2.90
Size
10mg
Price
$139.00
Per mg
$4.63
Size
30mg
Price
$55.00
Per mg
$0.037
Size
1500mg
Price
$35.00
Per mg
$0.047
Size
750mg
Price
$29.00
Per mg
$0.048
Size
600mg
Price
$99.00
Per mg
$3.30
Size
30mg
Price
$35.00
Per mg
$3.50
Size
10mg
Price
$35.00
Per mg
$7.00
Size
5mg
Price
$99.00
Per mg
$33.00
Size
3mg
Price
$39.00
Per mg
$7.80
Size
5mg
Price
$39.00
Per mg
$7.80
Size
5mg
Price
$59.00
Per mg
$1.97
Size
30mg
Price
$39.00
Per mg
$7.80
Size
5mg
Price
$45.00
Per mg
$2.25
Size
20mg
Price
$45.00
Per mg
$4.50
Size
10mg
Price
$45.00
Per mg
$9.00
Size
5mg
Price
$99.00
Per mg
$33.00
Size
3mg
Price
$65.00
Per mg
$6.50
Size
10mg
Price
$42.00
Per mg
$8.40
Size
5mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $115.00 | 50mg | $2.30 | — | — | Buy | |
| 5-Amino-1MQ | $79.00 | 20mg | $3.95 | — | — | Buy | |
| 5-Amino-1MQ | $49.00 | 10mg | $4.90 | — | — | Buy | |
| 5-Amino-1MQ | $19.95 | 3mg | $6.65 | — | — | Buy | |
| Adamax | $69.00 | 10mg | $6.90 | — | — | Buy | |
| AHK-Cu | $39.00 | 100mg | $0.390 | — | — | Buy | |
| AHK-Cu | $29.00 | 50mg | $0.580 | — | — | Buy | |
| AICAR | $59.00 | 50mg | $1.18 | — | — | Buy | |
| AOD-9604 | $139.00 | 30mg | $4.63 | — | — | Buy | |
| AOD-9604 | $49.00 | 5mg | $9.80 | — | — | Buy | |
| ARA-290 | $179.00 | 50mg | $3.58 | — | — | Buy | |
| ARA-290 | $75.00 | 16mg | $4.69 | — | — | Buy | |
| ARA-290 | $59.00 | 10mg | $5.90 | — | — | Buy | |
| BPC-157 | $48.00 | 20mg | $2.40 | — | — | Buy | |
| BPC-157 | $109.00 | 30mg | $3.63 | — | — | Buy | |
| BPC-157 | $29.00 | 5mg | $5.80 | — | — | Buy | |
| Bronchogen | $79.00 | 20mg | $3.95 | — | — | Buy | |
| Cagrilintide | $99.00 | 10mg | $9.90 | — | — | Buy | |
| Cagrilintide | $59.00 | 5mg | $11.80 | — | — | Buy | |
| Cardiogen | $59.00 | 25mg | $2.36 | — | — | Buy | |
| Cardiogen | $79.00 | 20mg | $3.95 | — | — | Buy | |
| Cartalax | $79.00 | 20mg | $3.95 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $29.00 | 10mg | $2.90 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $139.00 | 30mg | $4.63 | — | — | Buy | |
| Cortagen | $79.00 | 20mg | $3.95 | — | — | Buy | |
| DSIP | $45.00 | 10mg | $4.50 | — | — | Buy | |
| DSIP | $24.95 | 5mg | $4.99 | — | — | Buy | |
| Epithalon | $119.00 | 50mg | $2.38 | — | — | Buy | |
| Epithalon | $35.00 | 10mg | $3.50 | — | — | Buy | |
| FOXO4-DRI | $119.00 | 10mg | $11.90 | — | — | Buy | |
| GHK-Cu | $99.00 | 50mg | $1.98 | — | — | Buy | |
| GHRP-2 | $29.00 | 5mg | $5.80 | — | — | Buy | |
| GHRP-6 | $29.00 | 5mg | $5.80 | — | — | Buy | |
| GLOW | $89.00 | 70mg | $1.27 | — | — | Buy | |
| GLOW | $169.00 | 10mg | $16.90 | — | — | Buy | |
| Glutathione | $55.00 | 1500mg | $0.037 | — | — | Buy | |
| Glutathione | $35.00 | 750mg | $0.047 | — | — | Buy | |
| Glutathione | $29.00 | 600mg | $0.048 | — | — | Buy | |
| IGF-1 LR3 | $90.00 | 1mg | $90.00 | — | — | Buy | |
| Ipamorelin | $99.00 | 30mg | $3.30 | — | — | Buy | |
| Ipamorelin | $35.00 | 10mg | $3.50 | — | — | Buy | |
| Ipamorelin | $35.00 | 5mg | $7.00 | — | — | Buy | |
| Ipamorelin | $99.00 | 3mg | $33.00 | — | — | Buy | |
| KLOW | $109.00 | 80mg | $1.36 | — | — | Buy | |
| KPV | $69.00 | 20mg | $3.45 | — | — | Buy | |
| KPV | $49.00 | 10mg | $4.90 | — | — | Buy | |
| LL-37 | $45.00 | 5mg | $9.00 | — | — | Buy | |
| MGF | $39.00 | 2mg | $19.50 | — | — | Buy | |
| MOTS-c | $42.00 | 40mg | $1.05 | — | — | Buy | |
| MOTS-c | $42.00 | 10mg | $4.20 | — | — | Buy | |
| NAD+ | $44.00 | 1000mg | $0.044 | — | — | Buy | |
| NAD+ | $44.00 | 500mg | $0.088 | — | — | Buy | |
| Oxytocin | $39.00 | 2mg | $19.50 | — | — | Buy | |
| PE 22-28 | $49.00 | 10mg | $4.90 | — | — | Buy | |
| Pinealon | $45.00 | 10mg | $4.50 | — | — | Buy | |
| PNC-27 | $119.00 | 10mg | $11.90 | — | — | Buy | |
| PT-141 | $109.00 | 30mg | $3.63 | — | — | Buy | |
| PT-141 | $37.00 | 10mg | $3.70 | — | — | Buy | |
| Selank | $25.00 | 10mg | $2.50 | — | — | Buy | |
| Selank | $25.00 | 5mg | $5.00 | — | — | Buy | |
| Semaglutide | $39.00 | 5mg | $7.80 | — | — | Buy | |
| Semax | $99.00 | 30mg | $3.30 | — | — | Buy | |
| Semax | $49.00 | 10mg | $4.90 | — | — | Buy | |
| Sermorelin | $39.00 | 5mg | $7.80 | — | — | Buy | |
| SLU-PP-332 | $59.00 | 30mg | $1.97 | — | — | Buy | |
| SLU-PP-332 | $39.00 | 5mg | $7.80 | — | — | Buy | |
| SNAP-8 | $39.00 | 10mg | $3.90 | — | — | Buy | |
| TB-500 | $29.00 | 10mg | $2.90 | — | — | Buy | |
| TB-500 | $129.00 | 40mg | $3.23 | — | — | Buy | |
| TB-500 | $149.00 | 30mg | $4.97 | — | — | Buy | |
| Tesamorelin | $45.00 | 20mg | $2.25 | — | — | Buy | |
| Tesamorelin | $45.00 | 10mg | $4.50 | — | — | Buy | |
| Tesamorelin | $45.00 | 5mg | $9.00 | — | — | Buy | |
| Tesamorelin + Ipamorelin | $99.00 | 3mg | $33.00 | — | — | Buy | |
| Thymalin | $59.00 | 10mg | $5.90 | — | — | Buy | |
| Thymosin Alpha-1 | $65.00 | 10mg | $6.50 | — | — | Buy | |
| Thymosin Alpha-1 | $42.00 | 5mg | $8.40 | — | — | Buy | |
| VIP | $79.00 | 10mg | $7.90 | — | — | Buy |
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.