Peptides Carried
41
Avg Price
$85.00
Last Updated
8/21/2026
Price
$75.00
Per mg
$1.50
Size
50mg
Price
$55.00
Per mg
$2.75
Size
20mg
Price
$45.00
Per mg
$4.50
Size
10mg
Price
$210.00
Per mg
$8.40
Size
25mg
Price
$135.00
Per mg
$10.80
Size
12.5mg
Price
$140.00
Per mg
$14.00
Size
10mg
Price
$35.00
Per mg
$7.00
Size
5mg
Price
$115.00
Per mg
$11.50
Size
10mg
Price
$115.00
Per mg
$11.50
Size
10mg
Price
$65.00
Per mg
$13.00
Size
5mg
Price
$75.00
Per mg
$0.050
Size
1500mg
Price
$62.99
Per mg
$0.787
Size
80mg
Price
$65.00
Per mg
$6.50
Size
10mg
Price
$65.00
Per mg
$13.00
Size
5mg
Price
$45.00
Per mg
$4.50
Size
10mg
Price
$45.00
Per mg
$4.50
Size
10mg
Price
$38.00
Per mg
$3.80
Size
10mg
Price
$239.00
Per mg
$39.83
Size
6mg
Price
$178.00
Per mg
$17.80
Size
10mg
Price
$79.00
Per mg
$7.90
Size
10mg
Price
$49.00
Per mg
$9.80
Size
5mg
Price
$199.00
Per mg
$199.00
Size
1mg
Price
$154.00
Per mg
$308.00
Size
0.5mg
Price
$75.00
Per mg
$7.50
Size
10mg
Price
$150.00
Per mg
$300.00
Size
0.5mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $75.00 | 50mg | $1.50 | — | — | Buy | |
| 5-Amino-1MQ | $55.00 | 20mg | $2.75 | — | — | Buy | |
| 5-Amino-1MQ | $45.00 | 10mg | $4.50 | — | — | Buy | |
| AOD-9604 | $80.00 | 10mg | $8.00 | — | — | Buy | |
| AOD-9604 | $45.00 | 5mg | $9.00 | — | — | Buy | |
| ARA-290 | $76.00 | 10mg | $7.60 | — | — | Buy | |
| BPC-157 | $140.00 | 50mg | $2.80 | — | Buy | ||
| BPC-157 | $85.00 | 20mg | $4.25 | — | — | Buy | |
| BPC-157 | $99.00 | 15mg | $6.60 | — | — | Buy | |
| BPC-157 | $84.00 | 10mg | $8.40 | — | — | Buy | |
| BPC-157 | $52.00 | 5mg | $10.40 | — | — | Buy | |
| BPC-157 | $170.00 | 0.5mg | $340.00 | — | — | Buy | |
| Cagrilintide | $210.00 | 25mg | $8.40 | — | — | Buy | |
| Cagrilintide | $135.00 | 12.5mg | $10.80 | — | — | Buy | |
| Cagrilintide | $140.00 | 10mg | $14.00 | — | — | Buy | |
| CJC-1295 (No DAC) | $35.00 | 5mg | $7.00 | — | — | Buy | |
| CJC-1295 (No DAC) | $115.00 | 10mg | $11.50 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $115.00 | 10mg | $11.50 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $65.00 | 5mg | $13.00 | 99% | — | Buy | |
| DSIP | $35.00 | 5mg | $7.00 | — | — | Buy | |
| Epithalon | $33.00 | 10mg | $3.30 | — | — | Buy | |
| FOXO4-DRI | $180.00 | 10mg | $18.00 | — | — | Buy | |
| GHK-Cu | $55.00 | 100mg | $0.550 | — | — | Buy | |
| GHK-Cu | $65.00 | 50mg | $1.30 | — | — | Buy | |
| GHK-Cu | $149.00 | 40mg | $3.73 | — | — | Buy | |
| GHRP-2 | $39.00 | 10mg | $3.90 | — | — | Buy | |
| GHRP-6 | $39.00 | 10mg | $3.90 | — | — | Buy | |
| GLOW | $34.00 | 40mg | $0.850 | — | — | Buy | |
| GLOW | $115.00 | 10mg | $11.50 | 99% | — | Buy | |
| Glutathione | $75.00 | 1500mg | $0.050 | — | — | Buy | |
| Glutathione | $62.99 | 80mg | $0.787 | — | — | Buy | |
| IGF-1 LR3 | $60.00 | 1mg | $60.00 | — | — | Buy | |
| Ipamorelin | $65.00 | 10mg | $6.50 | — | — | Buy | |
| Ipamorelin | $65.00 | 5mg | $13.00 | 99% | — | Buy | |
| Kisspeptin | $45.00 | 10mg | $4.50 | — | — | Buy | |
| KLOW | $140.00 | 50mg | $2.80 | — | Buy | ||
| KPV | $45.00 | 10mg | $4.50 | — | — | Buy | |
| LL-37 | $54.00 | 10mg | $5.40 | — | — | Buy | |
| LL-37 | $45.00 | 5mg | $9.00 | — | — | Buy | |
| Melanotan 1 | $45.00 | 10mg | $4.50 | — | — | Buy | |
| Melanotan 2 | $38.00 | 10mg | $3.80 | — | — | Buy | |
| MGF | $66.00 | 5mg | $13.20 | — | — | Buy | |
| MOTS-c | $114.00 | 40mg | $2.85 | — | — | Buy | |
| MOTS-c | $43.00 | 10mg | $4.30 | — | — | Buy | |
| NAD+ | $97.00 | 1000mg | $0.097 | — | — | Buy | |
| NAD+ | $65.00 | 500mg | $0.130 | — | — | Buy | |
| Orforglipron | $239.00 | 6mg | $39.83 | — | — | Buy | |
| Oxytocin | $45.00 | 10mg | $4.50 | — | — | Buy | |
| Oxytocin | $35.00 | 2mg | $17.50 | — | — | Buy | |
| P21 | $198.00 | 10mg | $19.80 | — | — | Buy | |
| PE 22-28 | $72.00 | 10mg | $7.20 | — | — | Buy | |
| Pinealon | $50.00 | 10mg | $5.00 | — | — | Buy | |
| PT-141 | $45.00 | 10mg | $4.50 | — | — | Buy | |
| Selank | $55.00 | 10mg | $5.50 | — | — | Buy | |
| Selank | $60.00 | 5mg | $12.00 | — | — | Buy | |
| Semaglutide | $178.00 | 10mg | $17.80 | — | — | Buy | |
| Semax | $55.00 | 10mg | $5.50 | — | — | Buy | |
| Sermorelin | $79.00 | 10mg | $7.90 | — | — | Buy | |
| Sermorelin | $49.00 | 5mg | $9.80 | — | — | Buy | |
| SLU-PP-332 | $199.00 | 1mg | $199.00 | — | — | Buy | |
| SLU-PP-332 | $154.00 | 0.5mg | $308.00 | — | — | Buy | |
| TB-500 | $65.00 | 10mg | $6.50 | — | — | Buy | |
| Tesamorelin | $75.00 | 10mg | $7.50 | — | — | Buy | |
| Tesofensine | $150.00 | 0.5mg | $300.00 | — | — | Buy | |
| VIP | $52.00 | 5mg | $10.40 | — | — | Buy |
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.