Oasis Labs
5.7/10Peptides Carried
29
Avg Price
$71.42
Janoshik Tests
None
Last Updated
4/8/2026
Products
Price
$65.50
Per mg
$6.55
Size
10mg
Price
$50.50
Per mg
$10.10
Size
5mg
Price
$114.00
Per mg
$1.63
Size
70mg
Price
$137.00
Per mg
$1.71
Size
80mg
Price
$48.50
Per mg
$4.85
Size
10mg
Price
$28.00
Per mg
$5.60
Size
5mg
Price
$138.00
Per mg
$276.00
Size
0.5mg
Price
$158.00
Per mg
—
Price
$75.00
Per mg
$15.00
Size
5mg
Price
$78.00
Per mg
$15.60
Size
5mg
Price
$34.50
Per mg
$6.90
Size
5mg
Price
$114.00
Per mg
$2.28
Size
50mg
Price
$201.50
Per mg
$20.15
Size
10mg
Price
$57.00
Per mg
$0.57
Size
100mg
Price
$41.50
Per mg
$0.83
Size
50mg
Price
$43.50
Per mg
$4.35
Size
10mg
Price
$43.50
Per mg
$4.35
Size
10mg
Price
$78.00
Per mg
$0.05
Size
1500mg
Price
$78.00
Per mg
$7.80
Size
10mg
Price
$60.00
Per mg
$60.00
Size
1mg
Price
$32.00
Per mg
$6.40
Size
5mg
Price
$48.50
Per mg
$9.70
Size
5mg
Price
$43.50
Per mg
$4.35
Size
10mg
Price
$60.00
Per mg
$6.00
Size
10mg
Price
$32.00
Per mg
$3.20
Size
10mg
Price
$148.50
Per mg
$3.71
Size
40mg
Price
$45.00
Per mg
$4.50
Size
10mg
Price
$108.00
Per mg
$0.11
Size
1000mg
Price
$76.00
Per mg
$0.15
Size
500mg
Price
$52.00
Per mg
$5.20
Size
10mg
Price
$33.50
Per mg
$3.35
Size
10mg
Price
$48.50
Per mg
$4.85
Size
10mg
Price
$45.00
Per mg
$4.50
Size
10mg
Price
$69.00
Per mg
$13.80
Size
5mg
Price
$158.50
Per mg
—
Price
$43.50
Per mg
$4.35
Size
10mg
Price
$53.00
Per mg
$5.30
Size
10mg
Price
$60.00
Per mg
$6.00
Size
10mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $65.50 | 10mg | $6.55 | — | |||
| AOD-9604 | $50.50 | 5mg | $10.10 | — | |||
| BPC-157 | $114.00 | 70mg | $1.63 | — | |||
| BPC-157 | $137.00 | 80mg | $1.71 | — | |||
| BPC-157 | $48.50 | 10mg | $4.85 | — | |||
| BPC-157 | $28.00 | 5mg | $5.60 | — | |||
| BPC-157 | $138.00 | 0.5mg | $276.00 | — | |||
| BPC-157 | $158.00 | — | — | — | |||
| Cagrilintide | $75.00 | 5mg | $15.00 | — | |||
| CJC-1295 + Ipamorelin | $78.00 | 5mg | $15.60 | — | |||
| DSIP | $34.50 | 5mg | $6.90 | — | |||
| Epithalon | $114.00 | 50mg | $2.28 | — | |||
| FOXO4-DRI | $201.50 | 10mg | $20.15 | — | |||
| GHK-Cu | $57.00 | 100mg | $0.57 | — | |||
| GHK-Cu | $41.50 | 50mg | $0.83 | — | |||
| GHRP-2 | $43.50 | 10mg | $4.35 | — | |||
| GHRP-6 | $43.50 | 10mg | $4.35 | — | |||
| Glutathione | $78.00 | 1500mg | $0.05 | — | |||
| Gonadorelin | $78.00 | 10mg | $7.80 | — | |||
| IGF-1 LR3 | $60.00 | 1mg | $60.00 | — | |||
| Ipamorelin | $32.00 | 5mg | $6.40 | — | |||
| Kisspeptin | $48.50 | 5mg | $9.70 | — | |||
| KPV | $43.50 | 10mg | $4.35 | — | |||
| LL-37 | $60.00 | 10mg | $6.00 | — | |||
| Melanotan 2 | $32.00 | 10mg | $3.20 | — | |||
| MOTS-c | $148.50 | 40mg | $3.71 | — | |||
| MOTS-c | $45.00 | 10mg | $4.50 | — | |||
| NAD+ | $108.00 | 1000mg | $0.11 | — | |||
| NAD+ | $76.00 | 500mg | $0.15 | — | |||
| Oxytocin | $52.00 | 10mg | $5.20 | — | |||
| PT-141 | $33.50 | 10mg | $3.35 | — | |||
| Selank | $48.50 | 10mg | $4.85 | — | |||
| Semax | $45.00 | 10mg | $4.50 | — | |||
| SLU-PP-332 | $69.00 | 5mg | $13.80 | — | |||
| SLU-PP-332 | $158.50 | — | — | — | |||
| SNAP-8 | $43.50 | 10mg | $4.35 | — | |||
| TB-500 | $53.00 | 10mg | $5.30 | — | |||
| Thymosin Alpha-1 | $60.00 | 10mg | $6.00 | — |
Trust & Testing
Trust Score: 5.7/10 — based on 20 independent lab samples.