Peptides Carried
41
Avg Price
$89.85
Last Updated
8/21/2026
Price
$89.00
Per mg
$1.78
Size
50mg
Price
$139.00
Per mg
$3.97
Size
35mg
Price
$149.00
Per mg
$14.90
Size
10mg
Price
$99.00
Per mg
$19.80
Size
5mg
Price
$69.00
Per mg
$6.90
Size
10mg
Price
$89.00
Per mg
$8.90
Size
10mg
Price
$69.00
Per mg
$6.90
Size
10mg
Price
$59.00
Per mg
$11.80
Size
5mg
Price
$69.00
Per mg
$6.90
Size
10mg
Price
$59.00
Per mg
$11.80
Size
5mg
Price
$49.00
Per mg
$4.90
Size
10mg
Price
$49.00
Per mg
$4.08
Size
12mg
Price
$49.00
Per mg
$4.90
Size
10mg
Price
$549.00
Per mg
$21.12
Size
26mg
Price
$549.00
Per mg
$21.96
Size
25mg
Price
$329.00
Per mg
$27.42
Size
12mg
Price
$339.00
Per mg
$5.65
Size
60mg
Price
$294.00
Per mg
$7.35
Size
40mg
Price
$199.00
Per mg
$7.96
Size
25mg
Price
$329.00
Per mg
$10.97
Size
30mg
Price
$549.00
Per mg
$21.12
Size
26mg
Price
$329.00
Per mg
$27.42
Size
12mg
Price
$329.00
Per mg
$32.90
Size
10mg
Price
$329.00
Per mg
$54.83
Size
6mg
Price
$79.00
Per mg
$7.90
Size
10mg
Price
$49.00
Per mg
$9.80
Size
5mg
Price
$149.00
Per mg
$12.42
Size
12mg
Price
$99.00
Per mg
$16.50
Size
6mg
Price
$69.00
Per mg
$3.14
Size
22mg
Price
$69.00
Per mg
$6.90
Size
10mg
Price
$79.00
Per mg
$15.80
Size
5mg
Price
$69.00
Per mg
$27.60
Size
2.5mg
Price
$84.00
Per mg
$42.00
Size
2mg
Price
$89.00
Per mg
$17.80
Size
5mg
Price
$84.00
Per mg
$42.00
Size
2mg
Price
$79.00
Per mg
$7.90
Size
10mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $89.00 | 50mg | $1.78 | — | — | Buy | |
| 5-Amino-1MQ | $139.00 | 35mg | $3.97 | — | — | Buy | |
| Adamax | $69.00 | 10mg | $6.90 | 99.7% | — | Buy | |
| AOD-9604 | $69.00 | 6mg | $11.50 | 99.3% | — | Buy | |
| ARA-290 | $84.00 | 16mg | $5.25 | 99.2% | — | Buy | |
| BPC-157 | $69.00 | 50mg | $1.38 | — | — | Buy | |
| BPC-157 | $84.00 | 20mg | $4.20 | 99.7% | — | Buy | |
| BPC-157 | $59.00 | 10mg | $5.90 | 99.7% | — | Buy | |
| BPC-157 | $49.00 | 5mg | $9.80 | 99.7% | — | Buy | |
| Cagrilintide | $149.00 | 10mg | $14.90 | 99.5% | — | Buy | |
| Cagrilintide | $99.00 | 5mg | $19.80 | 99.5% | — | Buy | |
| Cartalax | $59.00 | 25mg | $2.36 | 99.5% | — | Buy | |
| CJC-1295 (No DAC) | $69.00 | 10mg | $6.90 | 99.5% | — | Buy | |
| CJC-1295 (with DAC) | $89.00 | 10mg | $8.90 | 99.6% | — | Buy | |
| CJC-1295 + Ipamorelin | $69.00 | 10mg | $6.90 | 99.5% | — | Buy | |
| CJC-1295 + Ipamorelin | $59.00 | 5mg | $11.80 | — | — | Buy | |
| DSIP | $49.00 | 5mg | $9.80 | 99% | — | Buy | |
| Epithalon | $69.00 | 50mg | $1.38 | 99.3% | — | Buy | |
| Epithalon | $69.00 | 15mg | $4.60 | 99.3% | — | Buy | |
| FOXO4-DRI | $199.00 | 18mg | $11.06 | 99.8% | — | Buy | |
| GHK-Cu | $49.00 | 100mg | $0.490 | 99.6% | — | Buy | |
| GHK-Cu | $49.00 | 80mg | $0.613 | 99.6% | — | Buy | |
| GHK-Cu | $49.00 | 50mg | $0.980 | 99.6% | — | Buy | |
| GHK-Cu | $79.00 | 60mg | $1.32 | — | — | Buy | |
| Hexarelin | $44.00 | 5mg | $8.80 | 99.5% | — | Buy | |
| IGF-1 LR3 | $99.00 | 1mg | $99.00 | 99.1% | — | Buy | |
| Ipamorelin | $69.00 | 10mg | $6.90 | 99.9% | — | Buy | |
| Ipamorelin | $59.00 | 5mg | $11.80 | — | — | Buy | |
| Kisspeptin | $49.00 | 10mg | $4.90 | 99.3% | — | Buy | |
| KPV | $54.00 | 12mg | $4.50 | 99.4% | — | Buy | |
| Livagen | $69.00 | 20mg | $3.45 | 99.9% | — | Buy | |
| LL-37 | $74.00 | 5mg | $14.80 | 99.7% | — | Buy | |
| Melanotan 1 | $49.00 | 12mg | $4.08 | 99.9% | — | Buy | |
| Melanotan 1 | $49.00 | 10mg | $4.90 | 99.9% | — | Buy | |
| MGF | $89.00 | 6mg | $14.83 | 99.9% | — | Buy | |
| MOTS-c | $89.00 | 30mg | $2.97 | 99.6% | — | Buy | |
| MOTS-c | $54.00 | 10mg | $5.40 | 99.6% | — | Buy | |
| NAD+ | $149.00 | 500mg | $0.298 | — | — | Buy | |
| PE 22-28 | $54.00 | 8mg | $6.75 | 99.5% | — | Buy | |
| Pinealon | $79.00 | 28mg | $2.82 | 99.7% | — | Buy | |
| PT-141 | $44.00 | 10mg | $4.40 | 99.9% | — | Buy | |
| Retatrutide | $549.00 | 26mg | $21.12 | — | — | Buy | |
| Retatrutide | $549.00 | 25mg | $21.96 | — | — | Buy | |
| Retatrutide | $329.00 | 12mg | $27.42 | — | — | Buy | |
| Selank | $49.00 | 10mg | $4.90 | 99.9% | — | Buy | |
| Selank | $69.00 | 12.5mg | $5.52 | — | — | Buy | |
| Selank | $49.00 | 6mg | $8.17 | 99.9% | — | Buy | |
| Selank | $59.00 | 5mg | $11.80 | — | — | Buy | |
| Semaglutide | $339.00 | 60mg | $5.65 | 99.6% | — | Buy | |
| Semaglutide | $294.00 | 40mg | $7.35 | 99.6% | — | Buy | |
| Semaglutide | $199.00 | 25mg | $7.96 | 99.9% | — | Buy | |
| Semaglutide | $329.00 | 30mg | $10.97 | — | — | Buy | |
| Semaglutide | $549.00 | 26mg | $21.12 | — | — | Buy | |
| Semaglutide | $329.00 | 12mg | $27.42 | — | — | Buy | |
| Semaglutide | $329.00 | 10mg | $32.90 | — | — | Buy | |
| Semaglutide | $329.00 | 6mg | $54.83 | — | — | Buy | |
| Semax | $69.00 | 30mg | $2.30 | 99.5% | — | Buy | |
| Sermorelin | $79.00 | 10mg | $7.90 | 99.3% | — | Buy | |
| Sermorelin | $49.00 | 5mg | $9.80 | 99.3% | — | Buy | |
| SNAP-8 | $54.00 | 20mg | $2.70 | 99.8% | — | Buy | |
| Survodutide | $149.00 | 12mg | $12.42 | 99.7% | — | Buy | |
| Survodutide | $99.00 | 6mg | $16.50 | 99.7% | — | Buy | |
| TB-500 | $129.00 | 25mg | $5.16 | 99.2% | — | Buy | |
| TB-500 | $69.00 | 10mg | $6.90 | 99.2% | — | Buy | |
| Tesamorelin | $69.00 | 22mg | $3.14 | 99.2% | — | Buy | |
| Tesamorelin | $69.00 | 10mg | $6.90 | 99.2% | — | Buy | |
| Tesamorelin | $79.00 | 5mg | $15.80 | — | — | Buy | |
| Tesamorelin | $69.00 | 2.5mg | $27.60 | — | — | Buy | |
| Tesamorelin | $84.00 | 2mg | $42.00 | — | — | Buy | |
| Tesamorelin + Ipamorelin | $89.00 | 5mg | $17.80 | — | — | Buy | |
| Tesamorelin + Ipamorelin | $84.00 | 2mg | $42.00 | — | — | Buy | |
| Thymogen | $79.00 | 20mg | $3.95 | 99.9% | — | Buy | |
| Thymosin Alpha-1 | $79.00 | 10mg | $7.90 | 99.6% | — | Buy | |
| VIP | $59.00 | 5mg | $11.80 | 99.6% | — | Buy |
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.