Umbrella Labs
Peptides Carried
38
Avg Price
$82.02
Janoshik Tests
None
Last Updated
4/8/2026
Products
Price
$79.99
Per mg
$1.60
Size
50mg
Price
$59.99
Per mg
—
Price
$70.99
Per mg
$70.99
Size
1mg
Price
$70.99
Per mg
$14.20
Size
5mg
Price
$26.99
Per mg
$13.49
Size
2mg
Price
$84.99
Per mg
$17.00
Size
5mg
Price
$39.99
Per mg
$10.00
Size
4mg
Price
$109.99
Per mg
$1.57
Size
70mg
Price
$129.99
Per mg
$2.60
Size
50mg
Price
$94.99
Per mg
$9.50
Size
10mg
Price
$48.99
Per mg
$9.80
Size
5mg
Price
$119.99
Per mg
$119.99
Size
1mg
Price
$174.99
Per mg
—
Price
$29.99
Per mg
$14.99
Size
2mg
Price
$119.99
Per mg
$6.00
Size
20mg
Price
$26.99
Per mg
$13.49
Size
2mg
Price
$35.99
Per mg
$3.60
Size
10mg
Price
$119.99
Per mg
$119.99
Size
1mg
Price
$49.99
Per mg
$0.13
Size
400mg
Price
$49.99
Per mg
$0.25
Size
200mg
Price
$32.99
Per mg
$3.30
Size
10mg
Price
$19.99
Per mg
$4.00
Size
5mg
Price
$39.99
Per mg
$4.00
Size
10mg
Price
$26.99
Per mg
$5.40
Size
5mg
Price
$25.99
Per mg
$0.10
Size
250mg
Price
$49.99
Per mg
$0.13
Size
400mg
Price
$99.99
Per mg
$0.50
Size
200mg
Price
$25.99
Per mg
—
Price
$25.99
Per mg
$12.99
Size
2mg
Price
$42.99
Per mg
$21.50
Size
2mg
Price
$89.99
Per mg
$89.99
Size
1mg
Price
$33.99
Per mg
$5.67
Size
6mg
Price
$29.99
Per mg
$14.99
Size
2mg
Price
$89.99
Per mg
—
Price
$24.99
Per mg
$12.49
Size
2mg
Price
$50.99
Per mg
$5.10
Size
10mg
Price
$45.00
Per mg
$22.50
Size
2mg
Price
$40.99
Per mg
$4.10
Size
10mg
Price
$28.99
Per mg
$14.49
Size
2mg
Price
$80.99
Per mg
$16.20
Size
5mg
Price
$69.00
Per mg
$6.90
Size
10mg
Price
$69.99
Per mg
$0.04
Size
2000mg
Price
$69.99
Per mg
$0.07
Size
1000mg
Price
$69.99
Per mg
$0.14
Size
500mg
Price
$69.99
Per mg
$34.99
Size
2mg
Price
$129.99
Per mg
$3.25
Size
40mg
Price
$40.99
Per mg
$4.10
Size
10mg
Price
$64.99
Per mg
$32.49
Size
2mg
Price
$25.99
Per mg
$5.20
Size
5mg
Price
$69.99
Per mg
—
Price
$65.99
Per mg
$6.60
Size
10mg
Price
$65.99
Per mg
$13.20
Size
5mg
Price
$65.99
Per mg
$32.99
Size
2mg
Price
$29.99
Per mg
$1.00
Size
30mg
Price
$69.99
Per mg
—
Price
$40.99
Per mg
$20.50
Size
2mg
Price
$49.99
Per mg
$0.50
Size
100mg
Price
$33.99
Per mg
$3.40
Size
10mg
Price
$33.99
Per mg
$6.80
Size
5mg
Price
$129.99
Per mg
$8.67
Size
15mg
Price
$33.99
Per mg
$17.00
Size
2mg
Price
$33.99
Per mg
—
Price
$169.99
Per mg
$8.50
Size
20mg
Price
$99.99
Per mg
$12.50
Size
8mg
Price
$50.99
Per mg
$25.50
Size
2mg
Price
$99.99
Per mg
$99.99
Size
1mg
Price
$39.99
Per mg
$8.00
Size
5mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $79.99 | 50mg | $1.60 | — | |||
| 5-Amino-1MQ | $59.99 | — | — | — | |||
| ACE-031 | $70.99 | 1mg | $70.99 | — | |||
| Adipotide | $70.99 | 5mg | $14.20 | — | |||
| AOD-9604 | $26.99 | 2mg | $13.49 | — | |||
| AOD-9604 | $84.99 | 5mg | $17.00 | — | |||
| ARA-290 | $39.99 | 4mg | $10.00 | — | |||
| BPC-157 | $109.99 | 70mg | $1.57 | — | |||
| BPC-157 | $129.99 | 50mg | $2.60 | — | |||
| BPC-157 | $94.99 | 10mg | $9.50 | — | |||
| BPC-157 | $48.99 | 5mg | $9.80 | — | |||
| BPC-157 | $119.99 | 1mg | $119.99 | — | |||
| BPC-157 | $174.99 | — | — | — | |||
| CJC-1295 + Ipamorelin | $29.99 | 2mg | $14.99 | — | |||
| Dihexa | $119.99 | 20mg | $6.00 | — | |||
| DSIP | $26.99 | 2mg | $13.49 | — | |||
| Epithalon | $35.99 | 10mg | $3.60 | 99% | |||
| Follistatin 344 | $119.99 | 1mg | $119.99 | — | |||
| GHK-Cu | $49.99 | 400mg | $0.13 | — | |||
| GHK-Cu | $49.99 | 200mg | $0.25 | — | |||
| GHK-Cu | $32.99 | 10mg | $3.30 | — | |||
| GHK-Cu | $19.99 | 5mg | $4.00 | — | |||
| GHRP-2 | $39.99 | 10mg | $4.00 | — | |||
| GHRP-6 | $26.99 | 5mg | $5.40 | — | |||
| Glutathione | $25.99 | 250mg | $0.10 | — | |||
| Glutathione | $49.99 | 400mg | $0.13 | — | |||
| Glutathione | $99.99 | 200mg | $0.50 | — | |||
| Glutathione | $25.99 | — | — | — | |||
| Gonadorelin | $25.99 | 2mg | $12.99 | — | |||
| Hexarelin | $42.99 | 2mg | $21.50 | — | |||
| IGF-1 LR3 | $89.99 | 1mg | $89.99 | — | |||
| Ipamorelin | $33.99 | 6mg | $5.67 | — | |||
| Ipamorelin | $29.99 | 2mg | $14.99 | — | |||
| Ipamorelin | $89.99 | — | — | — | |||
| Kisspeptin | $24.99 | 2mg | $12.49 | — | |||
| KPV | $50.99 | 10mg | $5.10 | — | |||
| LL-37 | $45.00 | 2mg | $22.50 | — | |||
| Melanotan 2 | $40.99 | 10mg | $4.10 | — | |||
| MGF | $28.99 | 2mg | $14.49 | — | |||
| MGF | $80.99 | 5mg | $16.20 | — | |||
| MOTS-c | $69.00 | 10mg | $6.90 | — | |||
| NAD+ | $69.99 | 2000mg | $0.04 | — | |||
| NAD+ | $69.99 | 1000mg | $0.07 | — | |||
| NAD+ | $69.99 | 500mg | $0.14 | — | |||
| PNC-27 | $69.99 | 2mg | $34.99 | — | |||
| PT-141 | $129.99 | 40mg | $3.25 | — | |||
| PT-141 | $40.99 | 10mg | $4.10 | — | |||
| Retatrutide | $64.99 | 2mg | $32.49 | — | |||
| Selank | $25.99 | 5mg | $5.20 | — | |||
| Selank | $69.99 | — | — | — | |||
| Semaglutide | $65.99 | 10mg | $6.60 | — | |||
| Semaglutide | $65.99 | 5mg | $13.20 | — | |||
| Semaglutide | $65.99 | 2mg | $32.99 | — | |||
| Semax | $29.99 | 30mg | $1.00 | — | |||
| Semax | $69.99 | — | — | — | |||
| Sermorelin | $40.99 | 2mg | $20.50 | — | |||
| SLU-PP-332 | $49.99 | 100mg | $0.50 | — | |||
| TB-500 | $33.99 | 10mg | $3.40 | — | |||
| TB-500 | $33.99 | 5mg | $6.80 | — | |||
| TB-500 | $129.99 | 15mg | $8.67 | — | |||
| TB-500 | $33.99 | 2mg | $17.00 | — | |||
| TB-500 | $33.99 | — | — | — | |||
| Tesamorelin | $169.99 | 20mg | $8.50 | — | |||
| Tesamorelin | $99.99 | 8mg | $12.50 | — | |||
| Tesamorelin | $50.99 | 2mg | $25.50 | — | |||
| Tesofensine | $99.99 | 1mg | $99.99 | — | |||
| VIP | $39.99 | 5mg | $8.00 | — |
Trust & Testing
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.