NorthWest Peptides
Peptides Carried
38
Avg Price
$97.05
Janoshik Tests
None
Last Updated
5/23/2026
Products
Price
$49.99
Per mg
$10.00
Size
5mg
Price
$99.99
Per mg
$99.99
Size
1mg
Price
$59.99
Per mg
$1.20
Size
50mg
Price
$64.99
Per mg
$6.50
Size
10mg
Price
$44.99
Per mg
$9.00
Size
5mg
Price
$59.99
Per mg
$6.00
Size
10mg
Price
$49.99
Per mg
$5.00
Size
10mg
Price
$99.99
Per mg
$10.00
Size
10mg
Price
$59.99
Per mg
$6.00
Size
10mg
Price
$29.99
Per mg
$6.00
Size
5mg
Price
$99.99
Per mg
$2.50
Size
40mg
Price
$999.99
Per mg
$100.00
Size
10mg
Price
$54.99
Per mg
$0.55
Size
100mg
Price
$39.99
Per mg
$0.80
Size
50mg
Price
$34.99
Per mg
$3.50
Size
10mg
Price
$67.99
Per mg
$0.11
Size
600mg
Price
$49.99
Per mg
—
Price
$49.99
Per mg
$10.00
Size
5mg
Price
$99.99
Per mg
$10.00
Size
10mg
Price
$59.99
Per mg
$6.00
Size
10mg
Price
$69.99
Per mg
$14.00
Size
5mg
Price
$49.99
Per mg
—
Price
$139.99
Per mg
$1.75
Size
80mg
Price
$59.99
Per mg
$6.00
Size
10mg
Price
$49.99
Per mg
$10.00
Size
5mg
Price
$89.99
Per mg
$9.00
Size
10mg
Price
$49.99
Per mg
$5.00
Size
10mg
Price
$44.99
Per mg
$22.50
Size
2mg
Price
$109.99
Per mg
$2.75
Size
40mg
Price
$64.99
Per mg
$0.13
Size
500mg
Price
$54.99
Per mg
$5.50
Size
10mg
Price
$39.99
Per mg
$4.00
Size
10mg
Price
$39.99
Per mg
$3.64
Size
11mg
Price
$229.99
Per mg
$3.83
Size
60mg
Price
$199.99
Per mg
$4.44
Size
45mg
Price
$149.99
Per mg
$5.00
Size
30mg
Price
$249.99
Per mg
$5.00
Size
50mg
Price
$124.99
Per mg
$6.25
Size
20mg
Price
$104.99
Per mg
$7.00
Size
15mg
Price
$84.99
Per mg
$8.50
Size
10mg
Price
$59.99
Per mg
$12.00
Size
5mg
Price
$49.99
Per mg
$4.54
Size
11mg
Price
$69.99
Per mg
$7.00
Size
10mg
Price
$59.99
Per mg
—
Price
$37.99
Per mg
$3.80
Size
10mg
Price
$69.99
Per mg
$7.00
Size
10mg
Price
$59.99
Per mg
—
Price
$69.99
Per mg
$7.00
Size
10mg
Price
$84.99
Per mg
$8.50
Size
10mg
Price
$129.99
Per mg
$10.83
Size
12mg
Price
$69.99
Per mg
$7.00
Size
10mg
Price
$49.99
Per mg
$10.00
Size
5mg
Price
$399.00
Per mg
$39.90
Size
10mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $49.99 | 5mg | $10.00 | — | — | ||
| ACE-031 | $99.99 | 1mg | $99.99 | — | — | ||
| AICAR | $59.99 | 50mg | $1.20 | — | |||
| AOD-9604 | $64.99 | 10mg | $6.50 | — | — | ||
| AOD-9604 | $44.99 | 5mg | $9.00 | — | — | ||
| ARA-290 | $59.99 | 10mg | $6.00 | — | — | ||
| BPC-157 | $49.99 | 10mg | $5.00 | — | — | ||
| Cagrilintide | $99.99 | 10mg | $10.00 | — | — | ||
| CJC-1295 + Ipamorelin | $59.99 | 10mg | $6.00 | — | — | ||
| DSIP | $29.99 | 5mg | $6.00 | — | — | ||
| Epithalon | $99.99 | 40mg | $2.50 | — | — | ||
| FOXO4-DRI | $999.99 | 10mg | $100.00 | — | — | ||
| GHK-Cu | $54.99 | 100mg | $0.55 | — | |||
| GHK-Cu | $39.99 | 50mg | $0.80 | — | |||
| GHRP-6 | $34.99 | 10mg | $3.50 | 99% | |||
| Glutathione | $67.99 | 600mg | $0.11 | — | — | ||
| HCG | $49.99 | — | — | — | — | ||
| Hexarelin | $49.99 | 5mg | $10.00 | — | |||
| Humanin | $99.99 | 10mg | $10.00 | — | — | ||
| Ipamorelin | $59.99 | 10mg | $6.00 | — | — | ||
| Ipamorelin | $69.99 | 5mg | $14.00 | — | — | ||
| Kisspeptin | $49.99 | — | — | — | — | ||
| KPV | $139.99 | 80mg | $1.75 | — | — | ||
| KPV | $59.99 | 10mg | $6.00 | — | |||
| LL-37 | $49.99 | 5mg | $10.00 | — | — | ||
| Mazdutide | $89.99 | 10mg | $9.00 | — | |||
| Melanotan 2 | $49.99 | 10mg | $5.00 | — | — | ||
| MGF | $44.99 | 2mg | $22.50 | — | |||
| MOTS-c | $109.99 | 40mg | $2.75 | — | — | ||
| NAD+ | $64.99 | 500mg | $0.13 | — | — | ||
| Pinealon | $54.99 | 10mg | $5.50 | — | |||
| PT-141 | $39.99 | 10mg | $4.00 | — | — | ||
| Selank | $39.99 | 11mg | $3.64 | — | — | ||
| Semaglutide | $229.99 | 60mg | $3.83 | 99% | |||
| Semaglutide | $199.99 | 45mg | $4.44 | 99% | |||
| Semaglutide | $149.99 | 30mg | $5.00 | 99% | |||
| Semaglutide | $249.99 | 50mg | $5.00 | 99% | |||
| Semaglutide | $124.99 | 20mg | $6.25 | 99% | |||
| Semaglutide | $104.99 | 15mg | $7.00 | 99% | |||
| Semaglutide | $84.99 | 10mg | $8.50 | 99% | |||
| Semaglutide | $59.99 | 5mg | $12.00 | 99% | |||
| Semax | $49.99 | 11mg | $4.54 | — | — | ||
| Sermorelin | $69.99 | 10mg | $7.00 | — | — | ||
| Sermorelin | $59.99 | — | — | — | — | ||
| SNAP-8 | $37.99 | 10mg | $3.80 | — | — | ||
| SS-31 | $69.99 | 10mg | $7.00 | — | — | ||
| SS-31 | $59.99 | — | — | — | — | ||
| TB-500 | $69.99 | 10mg | $7.00 | 99% | |||
| Tesamorelin | $84.99 | 10mg | $8.50 | — | — | ||
| Tesamorelin | $129.99 | 12mg | $10.83 | 99% | — | ||
| Thymosin Alpha-1 | $69.99 | 10mg | $7.00 | — | — | ||
| VIP | $49.99 | 5mg | $10.00 | — | — | ||
| VIP | $399.00 | 10mg | $39.90 | — | — |
Trust & Testing
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.