Ranked by Finnrick trust score, purity testing, and price.
Nextech Labs is our #1 pick for SS-31, with a Finnrick trust score of 7.0/10. Across 29 tracked vendors, prices range from $35.00 to $710.00, verified by Peptide Compare on 10 Oct 2026. Prices are scraped from vendor sites; trust scores come from Finnrick blind tests.
Some outbound links may earn us a commission. Vendors cannot pay to improve rankings.
| Rank | Vendor | Trust score | Per mg |
|---|---|---|---|
| #1 | Nextech Labs | 7.0/10 | $2.30 |
| #2 | Bio Pepz | 6.5/10 | $3.43 |
| #3 | Polaris Peptides | 7.3/10 | $5.16 |
| #4 | Bulk Peptides | 7.5/10 | $20.00 |
| #5 | SwissChems | 4.0/10 | $7.50 |
| #6 | Aavant Research | 8.7/10 | $2.40 |
| #7 | NUPEPS Peptides | 9.0/10 | $6.50 |
| #8 | PurePEPS | 6.2/10 | $6.00 |
| #9 | Risynth BioOut of stock | 9.1/10 | $3.50 |
| #10 | Real PeptidesOut of stock | untested | $1.20 |
Our composite score weighs Finnrick blind-testing trust scores (62%), price competitiveness (25%), and stock availability (13%). Vendors without Finnrick data are sorted by price below scored vendors. We never accept payment for rankings. Learn more.