Peptides Carried
57
Avg Price
$434.33
Last Updated
10/9/2026
Some outbound links may earn us a commission. Vendors cannot pay to improve rankings.
Price
$120.00
Per mg
$1.20
Size
100mg
Price
$99.00
Per mg
$1.98
Size
50mg
Price
$149.00
Per mg
unit n/a
Size
83.31mg
Price
$45.00
Per mg
$9.00
Size
5mg
Price
$33.00
Per mg
$3.30
Size
10mg
Price
$33.00
Per mg
$6.60
Size
5mg
Price
$105.00
Per mg
$0.070
Size
1500mg
Price
$95.00
Per mg
$0.475
Size
200mg
Price
$29.00
Per mg
$2.90
Size
10mg
Price
$29.00
Per mg
$5.80
Size
5mg
Price
$45.00
Per mg
$4.50
Size
10mg
Price
$29.00
Per mg
$2.90
Size
10mg
Price
$29.00
Per mg
$2.90
Size
10mg
Price
$80.00
Per mg
$8.00
Size
10mg
Price
$1260.00
Per mg
$1260.00
Size
1mg
Price
$64.00
Per mg
$6.40
Size
10mg
Price
$720.00
Per mg
$72.00
Size
10mg
Price
$100.00
Per mg
$8.33
Size
12mg
Price
$55.00
Per mg
$2.75
Size
20mg
Price
$55.00
Per mg
$5.50
Size
10mg
Price
$85.00
Per mg
$7.08
Size
12mg
Price
$99.00
Per mg
$8.25
Size
12mg
Price
$65.00
Per mg
$6.50
Size
10mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $120.00 | 100mg | $1.20 | — | Buy | ||
| 5-Amino-1MQ | $99.00 | 50mg | $1.98 | — | Buy | ||
| Adamax | $96.99 | 10mg | $9.70 | — | — | Buy | |
| AHK-Cu | $90.00 | 1000mg | $0.090 | — | — | Buy | |
| AOD-9604 | $39.00 | 5mg | $7.80 | — | Buy | ||
| ARA-290 | $65.00 | 16mg | $4.06 | — | Buy | ||
| ARA-290 | $65.00 | 10mg | $6.50 | — | Buy | ||
| BPC-157 | $30.00 | 20mg | $1.50 | — | Buy | ||
| BPC-157 | $30.00 | 10mg | $3.00 | — | Buy | ||
| BPC-157 | $30.00 | 5mg | $6.00 | — | Buy | ||
| BPC-157 + TB-500 | $149.00 | 83.31mg | unit n/a | — | Buy | ||
| Cardiogen | $65.00 | 20mg | $3.25 | — | Buy | ||
| Cartalax | $65.00 | 20mg | $3.25 | — | Buy | ||
| CJC-1295 (with DAC) | $45.00 | 5mg | $9.00 | — | Buy | ||
| CJC-1295 + Ipamorelin | $33.00 | 10mg | $3.30 | — | Buy | ||
| CJC-1295 + Ipamorelin | $33.00 | 5mg | $6.60 | — | Buy | ||
| Cortagen | $60.00 | 20mg | $3.00 | — | Buy | ||
| DSIP | $35.00 | 10mg | $3.50 | — | Buy | ||
| DSIP | $35.00 | 5mg | $7.00 | — | Buy | ||
| Epithalon | $35.00 | 50mg | $0.700 | — | Buy | ||
| Epithalon | $35.00 | 10mg | $3.50 | — | Buy | ||
| FOXO4-DRI | $199.00 | 14mg | $14.21 | — | Buy | ||
| GHK-Cu | $50.00 | 1000mg | $0.050 | — | — | Buy | |
| GHK-Cu | $55.00 | 100mg | $0.550 | — | Buy | ||
| GHK-Cu | $70.00 | 50mg | $1.40 | — | Buy | ||
| GHK-Cu | $139.00 | 52.19mg | $2.66 | — | Buy | ||
| GHK-Cu | $1251.00 | 83.31mg | $15.02 | — | Buy | ||
| GHRP-2 | $19.00 | 10mg | $1.90 | — | Buy | ||
| GHRP-2 | $19.00 | 5mg | $3.80 | — | Buy | ||
| GHRP-6 | $19.00 | 10mg | $1.90 | — | Buy | ||
| GHRP-6 | $19.00 | 5mg | $3.80 | — | Buy | ||
| GLOW | $112.99 | 96mg | $1.18 | — | — | Buy | |
| GLOW | $120.00 | 79.66mg | $1.51 | — | Buy | ||
| GLOW | $855.00 | 80mg | $10.69 | — | Buy | ||
| GLOW | $120.00 | 11.2mg | $10.71 | — | Buy | ||
| Glutathione | $105.00 | 1500mg | $0.070 | — | Buy | ||
| Glutathione | $95.00 | 200mg | $0.475 | — | Buy | ||
| Hexarelin | $40.00 | 5mg | $8.00 | — | Buy | ||
| Humanin | $69.00 | 10mg | $6.90 | — | Buy | ||
| IGF-1 LR3 | $85.00 | 1mg | $85.00 | — | Buy | ||
| Ipamorelin | $29.00 | 10mg | $2.90 | — | Buy | ||
| Ipamorelin | $29.00 | 5mg | $5.80 | — | Buy | ||
| Kisspeptin | $45.00 | 10mg | $4.50 | — | Buy | ||
| KLOW | $159.00 | 120mg | $1.32 | — | Buy | ||
| KLOW | $149.00 | 83.56mg | $1.78 | — | Buy | ||
| KLOW | $149.00 | 57.8mg | $2.58 | — | Buy | ||
| KLOW | $166.99 | 56mg | $2.98 | — | — | Buy | |
| KLOW | $1251.00 | 91.66mg | $13.65 | — | Buy | ||
| KPV | $55.00 | 10mg | $5.50 | — | Buy | ||
| Livagen | $65.00 | 20mg | $3.25 | — | Buy | ||
| LL-37 | $77.00 | 5mg | $15.40 | — | Buy | ||
| Mazdutide | $80.00 | 6mg | $13.33 | — | Buy | ||
| Melanotan 1 | $29.00 | 10mg | $2.90 | — | Buy | ||
| Melanotan 2 | $29.00 | 10mg | $2.90 | — | Buy | ||
| MOTS-c | $35.00 | 40mg | $0.875 | — | Buy | ||
| MOTS-c | $35.00 | 20mg | $1.75 | — | Buy | ||
| MOTS-c | $35.00 | 10mg | $3.50 | — | Buy | ||
| NAD+ | $102.99 | 1000mg | $0.103 | — | — | Buy | |
| NAD+ | $102.99 | 700mg | $0.147 | — | — | Buy | |
| Ovagen | $65.00 | 20mg | $3.25 | — | Buy | ||
| Oxytocin | $34.00 | 5mg | $6.80 | — | Buy | ||
| PE 22-28 | $60.00 | 8mg | $7.50 | — | Buy | ||
| Pinealon | $59.00 | 20mg | $2.95 | — | Buy | ||
| Pinealon | $59.00 | 15mg | $3.93 | — | Buy | ||
| PNC-27 | $110.00 | 10mg | $11.00 | — | Buy | ||
| PT-141 | $54.99 | 10mg | unit n/a | — | Buy | ||
| Selank | $35.00 | 10mg | $3.50 | — | Buy | ||
| Selank + Semax | $80.00 | 10mg | $8.00 | — | Buy | ||
| Semaglutide | $1260.00 | 1mg | $1260.00 | — | Buy | ||
| Semax | $35.00 | 30mg | $1.17 | — | Buy | ||
| Semax | $35.00 | 10mg | $3.50 | — | Buy | ||
| Sermorelin | $64.00 | 10mg | $6.40 | — | Buy | ||
| SLU-PP-332 | $720.00 | 10mg | $72.00 | — | Buy | ||
| SNAP-8 | $200.00 | 1000mg | $0.200 | — | — | Buy | |
| SNAP-8 | $70.00 | 20mg | $3.50 | — | Buy | ||
| SS-31 | $199.00 | 50mg | $3.98 | — | Buy | ||
| Survodutide | $100.00 | 12mg | $8.33 | — | Buy | ||
| TB-500 | $65.00 | 20mg | $3.25 | — | Buy | ||
| TB-500 | $65.00 | 10mg | $6.50 | — | Buy | ||
| Tesamorelin | $55.00 | 20mg | $2.75 | — | Buy | ||
| Tesamorelin | $55.00 | 10mg | $5.50 | — | Buy | ||
| Tesamorelin | $85.00 | 12mg | $7.08 | — | Buy | ||
| Tesamorelin + Ipamorelin | $99.00 | 12mg | $8.25 | — | Buy | ||
| Testagen | $65.00 | 20mg | $3.25 | — | Buy | ||
| Thymalin | $65.00 | 10mg | $6.50 | — | Buy | ||
| Thymosin Alpha-1 | $65.00 | 10mg | $6.50 | — | Buy | ||
| Vilon | $60.00 | 20mg | $3.00 | — | Buy | ||
| VIP | $59.00 | 5mg | $11.80 | — | Buy | ||
| VIP | $531.00 | 7.5mg | $70.80 | — | Buy |
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.
Ranked vendor guides for peptides Solution Peptides carries.