Peptides Carried
35
Avg Price
$71.17
Last Updated
8/21/2026
Price
$64.00
Per mg
$1.28
Size
50mg
Price
$70.00
Per mg
$7.00
Size
10mg
Price
$39.00
Per mg
$3.90
Size
10mg
Price
$48.00
Per mg
$4.80
Size
10mg
Price
$39.00
Per mg
$3.90
Size
10mg
Price
$39.00
Per mg
$3.90
Size
10mg
Price
$35.00
Per mg
$3.50
Size
10mg
Price
$28.00
Per mg
$2.80
Size
10mg
Price
$240.00
Per mg
$6.00
Size
40mg
Price
$208.00
Per mg
$6.93
Size
30mg
Price
$158.00
Per mg
$7.90
Size
20mg
Price
$94.00
Per mg
$9.40
Size
10mg
Price
$49.00
Per mg
$9.80
Size
5mg
Price
$65.00
Per mg
$6.50
Size
10mg
Price
$60.00
Per mg
$3.00
Size
20mg
Price
$45.00
Per mg
$4.50
Size
10mg
Price
$30.00
Per mg
$6.00
Size
5mg
Price
$38.00
Per mg
$3.80
Size
10mg
Price
$50.00
Per mg
$10.00
Size
5mg
Price
$124.00
Per mg
$6.20
Size
20mg
Price
$62.00
Per mg
$6.20
Size
10mg
Price
$49.00
Per mg
$4.90
Size
10mg
Price
$190.00
Per mg
$3.80
Size
50mg
Price
$130.00
Per mg
$4.33
Size
30mg
Price
$90.00
Per mg
$4.50
Size
20mg
Price
$62.00
Per mg
$6.20
Size
10mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $64.00 | 50mg | $1.28 | — | — | Buy | |
| AOD-9604 | $68.00 | 10mg | $6.80 | — | — | Buy | |
| BPC-157 | $85.00 | 20mg | $4.25 | — | — | Buy | |
| BPC-157 | $48.00 | 10mg | $4.80 | — | — | Buy | |
| Cagrilintide | $70.00 | 10mg | $7.00 | — | — | Buy | |
| CJC-1295 (No DAC) | $39.00 | 10mg | $3.90 | — | — | Buy | |
| CJC-1295 (with DAC) | $48.00 | 10mg | $4.80 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $39.00 | 10mg | $3.90 | — | — | Buy | |
| DSIP | $50.15 | 10mg | $5.01 | — | — | Buy | |
| Epithalon | $20.00 | 8mg | $2.50 | — | — | Buy | |
| GHK-Cu | $64.60 | 100mg | $0.646 | — | — | Buy | |
| GHK-Cu | $38.00 | 50mg | $0.760 | — | — | Buy | |
| GHRP-2 | $38.00 | 10mg | $3.80 | — | — | Buy | |
| GHRP-6 | $38.00 | 10mg | $3.80 | — | — | Buy | |
| GLOW | $69.00 | 70mg | $0.986 | — | — | Buy | |
| IGF-1 LR3 | $62.00 | 1mg | $62.00 | — | — | Buy | |
| Ipamorelin | $39.00 | 10mg | $3.90 | — | — | Buy | |
| Kisspeptin | $35.00 | 10mg | $3.50 | — | — | Buy | |
| KLOW | $95.00 | 80mg | $1.19 | — | — | Buy | |
| KPV | $40.00 | 10mg | $4.00 | — | — | Buy | |
| LL-37 | $59.00 | 10mg | $5.90 | — | — | Buy | |
| Melanotan 2 | $28.00 | 10mg | $2.80 | — | — | Buy | |
| MOTS-c | $128.00 | 40mg | $3.20 | — | — | Buy | |
| MOTS-c | $37.00 | 10mg | $3.70 | — | — | Buy | |
| NAD+ | $69.00 | 500mg | $0.138 | — | — | Buy | |
| NAD+ | $150.00 | 1000mg | $0.150 | — | — | Buy | |
| PT-141 | $42.00 | 10mg | $4.20 | — | — | Buy | |
| Retatrutide | $240.00 | 40mg | $6.00 | — | — | Buy | |
| Retatrutide | $208.00 | 30mg | $6.93 | — | — | Buy | |
| Retatrutide | $158.00 | 20mg | $7.90 | — | — | Buy | |
| Retatrutide | $94.00 | 10mg | $9.40 | — | — | Buy | |
| Retatrutide | $49.00 | 5mg | $9.80 | — | — | Buy | |
| Selank | $41.00 | 10mg | $4.10 | — | — | Buy | |
| Selank + Semax | $65.00 | 10mg | $6.50 | — | — | Buy | |
| Semaglutide | $60.00 | 20mg | $3.00 | — | — | Buy | |
| Semaglutide | $45.00 | 10mg | $4.50 | — | — | Buy | |
| Semaglutide | $30.00 | 5mg | $6.00 | — | — | Buy | |
| Sermorelin | $38.00 | 10mg | $3.80 | — | — | Buy | |
| SLU-PP-332 | $50.00 | 5mg | $10.00 | — | — | Buy | |
| SS-31 | $159.00 | 50mg | $3.18 | — | — | Buy | |
| SS-31 | $52.00 | 10mg | $5.20 | — | — | Buy | |
| TB-500 | $48.00 | 10mg | $4.80 | — | — | Buy | |
| Tesamorelin | $124.00 | 20mg | $6.20 | — | — | Buy | |
| Tesamorelin | $62.00 | 10mg | $6.20 | — | — | Buy | |
| Thymosin Alpha-1 | $49.00 | 10mg | $4.90 | — | — | Buy | |
| Tirzepatide | $190.00 | 50mg | $3.80 | — | — | Buy | |
| Tirzepatide | $130.00 | 30mg | $4.33 | — | — | Buy | |
| Tirzepatide | $90.00 | 20mg | $4.50 | — | — | Buy | |
| Tirzepatide | $62.00 | 10mg | $6.20 | — | — | Buy | |
| VIP | $39.00 | 10mg | $3.90 | — | — | Buy |
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.