Peptides Carried
33
Avg Price
$70.75
Last Updated
8/21/2026
Price
$52.00
Per mg
$5.20
Size
10mg
Price
$90.00
Per mg
$9.00
Size
10mg
Price
$50.00
Per mg
$10.00
Size
5mg
Price
$118.00
Per mg
$11.80
Size
10mg
Price
$50.00
Per mg
$10.00
Size
5mg
Price
$118.00
Per mg
$11.80
Size
10mg
Price
$149.99
Per mg
$0.300
Size
500mg
Price
$50.00
Per mg
$10.00
Size
5mg
Price
$70.00
Per mg
$7.00
Size
10mg
Price
$50.00
Per mg
$5.00
Size
10mg
Price
$43.00
Per mg
$4.30
Size
10mg
Price
$72.00
Per mg
$7.20
Size
10mg
Price
$50.00
Per mg
$10.00
Size
5mg
Price
$71.00
Per mg
$7.10
Size
10mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $52.00 | 10mg | $5.20 | — | — | Buy | |
| AOD-9604 | $55.00 | 5mg | $11.00 | — | — | Buy | |
| ARA-290 | $70.00 | 10mg | $7.00 | — | — | Buy | |
| BPC-157 | $125.00 | 50mg | $2.50 | — | — | Buy | |
| BPC-157 | $49.00 | 10mg | $4.90 | — | — | Buy | |
| BPC-157 | $55.00 | 5mg | $11.00 | — | — | Buy | |
| BPC-157 + TB-500 | $90.00 | 10mg | $9.00 | — | — | Buy | |
| CJC-1295 (No DAC) | $50.00 | 5mg | $10.00 | — | — | Buy | |
| CJC-1295 (No DAC) | $118.00 | 10mg | $11.80 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $50.00 | 5mg | $10.00 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $118.00 | 10mg | $11.80 | — | — | Buy | |
| DSIP | $65.00 | 10mg | $6.50 | — | — | Buy | |
| Epithalon | $50.00 | 10mg | $5.00 | — | — | Buy | |
| FOXO4-DRI | $134.00 | 10mg | $13.40 | — | — | Buy | |
| GHK-Cu | $65.00 | 100mg | $0.650 | — | — | Buy | |
| GLOW | $125.00 | 50mg | $2.50 | — | — | Buy | |
| Glutathione | $149.99 | 500mg | $0.300 | — | — | Buy | |
| Ipamorelin | $50.00 | 5mg | $10.00 | — | — | Buy | |
| Kisspeptin | $70.00 | 10mg | $7.00 | — | — | Buy | |
| KLOW | $150.00 | 50mg | $3.00 | — | — | Buy | |
| KPV | $50.00 | 10mg | $5.00 | — | — | Buy | |
| LL-37 | $89.00 | 10mg | $8.90 | — | — | Buy | |
| Melanotan 1 | $50.00 | 10mg | $5.00 | — | — | Buy | |
| Melanotan 2 | $43.00 | 10mg | $4.30 | — | — | Buy | |
| MOTS-c | $75.00 | 10mg | $7.50 | — | — | Buy | |
| NAD+ | $70.00 | 500mg | $0.140 | — | — | Buy | |
| NAD+ | $135.00 | 0mg | — | — | — | Buy | |
| Oxytocin | $49.99 | 2mg | $25.00 | — | — | Buy | |
| Pinealon | $50.00 | 10mg | $5.00 | — | — | Buy | |
| PT-141 | $49.00 | 10mg | $4.90 | — | — | Buy | |
| Selank | $47.50 | 10mg | $4.75 | — | — | Buy | |
| Semax | $59.99 | 10mg | $6.00 | — | — | Buy | |
| Sermorelin | $72.00 | 10mg | $7.20 | — | — | Buy | |
| SS-31 | $60.00 | 10mg | $6.00 | — | — | Buy | |
| TB-500 | $54.00 | 5mg | $10.80 | — | — | Buy | |
| Tesamorelin | $50.00 | 5mg | $10.00 | — | — | Buy | |
| Thymosin Alpha-1 | $71.00 | 10mg | $7.10 | — | — | Buy | |
| VIP | $80.00 | 10mg | $8.00 | — | — | Buy |
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.