LA Peptides
Peptides Carried
32
Avg Price
$67.82
Janoshik Tests
None
Last Updated
5/23/2026
Products
Price
$55.99
Per mg
—
Price
$49.99
Per mg
$5.00
Size
10mg
Price
$59.99
Per mg
$6.00
Size
10mg
Price
$59.99
Per mg
—
Price
$59.99
Per mg
—
Price
$59.99
Per mg
—
Price
$29.99
Per mg
—
Price
$79.99
Per mg
—
Price
$59.99
Per mg
—
Price
$59.99
Per mg
—
Price
$74.99
Per mg
$15.00
Size
5mg
Price
$74.99
Per mg
—
Price
$59.99
Per mg
$6.00
Size
10mg
Price
$44.99
Per mg
$4.50
Size
10mg
Price
$44.99
Per mg
—
Price
$69.99
Per mg
$7.00
Size
10mg
Price
$69.99
Per mg
—
Price
$74.99
Per mg
$0.15
Size
500mg
Price
$74.99
Per mg
—
Price
$59.99
Per mg
—
Price
$59.99
Per mg
—
Price
$59.99
Per mg
—
Price
$69.99
Per mg
$7.00
Size
10mg
Price
$48.99
Per mg
$9.80
Size
5mg
Price
$48.99
Per mg
$9.80
Size
5mg
Price
$39.99
Per mg
—
Price
$229.99
Per mg
—
Price
$39.99
Per mg
—
Price
$69.99
Per mg
$7.00
Size
10mg
Price
$34.99
Per mg
—
Price
$150.00
Per mg
$3.00
Size
50mg
Price
$49.99
Per mg
$5.00
Size
10mg
Price
$129.99
Per mg
$6.50
Size
20mg
Price
$69.99
Per mg
$7.00
Size
10mg
Price
$74.99
Per mg
$7.50
Size
10mg
Price
$74.99
Per mg
—
Price
$59.99
Per mg
$3.00
Size
20mg
Price
$69.99
Per mg
$7.00
Size
10mg
Price
$59.99
Per mg
—
Price
$59.99
Per mg
—
Price
$59.99
Per mg
—
Price
$59.99
Per mg
—
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $55.99 | — | — | — | — | ||
| AOD-9604 | $49.99 | 10mg | $5.00 | — | — | ||
| BPC-157 | $59.99 | 10mg | $6.00 | — | — | ||
| BPC-157 | $59.99 | — | — | — | — | ||
| Cardiogen | $59.99 | — | — | — | — | ||
| Cartalax | $59.99 | — | — | — | — | ||
| DSIP | $29.99 | — | — | — | — | ||
| Epithalon | $79.99 | — | — | — | — | ||
| Glutathione | $59.99 | — | — | — | — | ||
| IGF-1 LR3 | $59.99 | — | — | — | — | ||
| Ipamorelin | $74.99 | 5mg | $15.00 | — | — | ||
| Ipamorelin | $74.99 | — | — | — | — | ||
| KPV | $59.99 | 10mg | $6.00 | — | — | ||
| Melanotan 2 | $44.99 | 10mg | $4.50 | — | — | ||
| Melanotan 2 | $44.99 | — | — | — | — | ||
| MOTS-c | $69.99 | 10mg | $7.00 | — | — | ||
| MOTS-c | $69.99 | — | — | — | — | ||
| NAD+ | $74.99 | 500mg | $0.15 | — | — | ||
| NAD+ | $74.99 | — | — | — | — | ||
| Ovagen | $59.99 | — | — | — | — | ||
| Pancragen | $59.99 | — | — | — | — | ||
| Pinealon | $59.99 | — | — | — | — | ||
| PT-141 | $69.99 | 10mg | $7.00 | — | — | ||
| PT-141 | $48.99 | 5mg | $9.80 | — | — | ||
| Selank | $48.99 | 5mg | $9.80 | — | — | ||
| Selank | $39.99 | — | — | — | — | ||
| Semaglutide | $229.99 | — | — | — | — | ||
| Semax | $39.99 | — | — | — | — | ||
| Sermorelin | $69.99 | 10mg | $7.00 | 99% | — | ||
| SNAP-8 | $34.99 | — | — | — | — | ||
| SS-31 | $150.00 | 50mg | $3.00 | — | — | ||
| SS-31 | $49.99 | 10mg | $5.00 | — | — | ||
| TB-500 | $129.99 | 20mg | $6.50 | — | — | ||
| TB-500 | $69.99 | 10mg | $7.00 | — | — | ||
| Tesamorelin | $74.99 | 10mg | $7.50 | — | — | ||
| Tesamorelin | $74.99 | — | — | — | — | ||
| Testagen | $59.99 | 20mg | $3.00 | — | — | ||
| Thymalin | $69.99 | 10mg | $7.00 | — | — | ||
| Thymosin Alpha-1 | $59.99 | — | — | — | — | ||
| Vesugen | $59.99 | — | — | — | — | ||
| Vilon | $59.99 | — | — | — | — | ||
| VIP | $59.99 | — | — | — | — |
Trust & Testing
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.