Peptides Carried
22
Last Updated
8/21/2026
Price
$55.00
Per mg
$0.917
Size
60mg
Price
$190.00
Per mg
$38.00
Size
5mg
Price
$105.00
Per mg
$52.50
Size
2mg
Price
$120.00
Per mg
$12.00
Size
10mg
Price
$190.00
Per mg
$38.00
Size
5mg
Price
$105.00
Per mg
$52.50
Size
2mg
Price
$80.00
Per mg
$0.053
Size
1500mg
Price
$40.00
Per mg
$0.067
Size
600mg
Price
$100.00
Per mg
$10.00
Size
10mg
Price
$60.00
Per mg
$12.00
Size
5mg
Price
$65.00
Per mg
$6.50
Size
10mg
Price
$89.00
Per mg
$8.90
Size
10mg
Price
$179.00
Per mg
$8.95
Size
20mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| AOD-9604 | $80.00 | 10mg | $8.00 | 99% | — | Buy | |
| AOD-9604 | $45.00 | 5mg | $9.00 | 99% | — | Buy | |
| BPC-157 | $195.00 | 10mg | $19.50 | — | — | Buy | |
| BPC-157 | $105.00 | 5mg | $21.00 | — | — | Buy | |
| Cerebrolysin | $55.00 | 60mg | $0.917 | — | — | Buy | |
| CJC-1295 (with DAC) | $190.00 | 5mg | $38.00 | 99% | — | Buy | |
| CJC-1295 (with DAC) | $105.00 | 2mg | $52.50 | 99% | — | Buy | |
| CJC-1295 + Ipamorelin | $120.00 | 10mg | $12.00 | 99% | — | Buy | |
| CJC-1295 + Ipamorelin | $190.00 | 5mg | $38.00 | 99% | — | Buy | |
| CJC-1295 + Ipamorelin | $105.00 | 2mg | $52.50 | 99% | — | Buy | |
| DSIP | $100.00 | 10mg | $10.00 | — | — | Buy | |
| DSIP | $55.00 | 5mg | $11.00 | — | — | Buy | |
| Epithalon | $165.00 | 50mg | $3.30 | 99% | — | Buy | |
| Epithalon | $50.00 | 10mg | $5.00 | 99% | — | Buy | |
| GHK-Cu | $79.00 | 100mg | $0.790 | 99% | — | Buy | |
| GHK-Cu | $49.00 | 50mg | $0.980 | 99% | — | Buy | |
| GHRP-2 | $55.00 | 10mg | $5.50 | — | — | Buy | |
| GHRP-2 | $30.00 | 5mg | $6.00 | — | — | Buy | |
| GHRP-6 | $55.00 | 10mg | $5.50 | — | — | Buy | |
| GHRP-6 | $35.00 | 5mg | $7.00 | — | — | Buy | |
| Glutathione | $80.00 | 1500mg | $0.053 | — | Buy | ||
| Glutathione | $40.00 | 600mg | $0.067 | — | Buy | ||
| IGF-1 LR3 | $125.00 | 1mg | $125.00 | — | — | Buy | |
| IGF-1 LR3 | $45.00 | 0.1mg | $450.00 | — | — | Buy | |
| Kisspeptin | $100.00 | 10mg | $10.00 | 99% | — | Buy | |
| Kisspeptin | $60.00 | 5mg | $12.00 | 99% | — | Buy | |
| KLOW | $300.00 | 80mg | $3.75 | — | — | Buy | |
| KPV | $75.00 | 10mg | $7.50 | — | — | Buy | |
| Melanotan 2 | $65.00 | 10mg | $6.50 | — | — | Buy | |
| MGF | $50.00 | 2mg | $25.00 | 99% | — | Buy | |
| Selank | $50.00 | 10mg | $5.00 | 99% | — | Buy | |
| Selank | $30.00 | 5mg | $6.00 | 99% | — | Buy | |
| Selank | $179.00 | 20mg | $8.95 | 99% | — | Buy | |
| Selank + Semax | $89.00 | 10mg | $8.90 | 99% | — | Buy | |
| Selank + Semax | $179.00 | 20mg | $8.95 | 99% | — | Buy | |
| Semax | $50.00 | 10mg | $5.00 | 99% | — | Buy | |
| Semax | $30.00 | 5mg | $6.00 | 99% | — | Buy | |
| SS-31 | $175.00 | 50mg | $3.50 | 99% | — | Buy | |
| SS-31 | $75.00 | 10mg | $7.50 | 99% | — | Buy | |
| TB-500 | $80.00 | 10mg | $8.00 | 99% | — | Buy | |
| TB-500 | $55.00 | 5mg | $11.00 | 99% | — | Buy | |
| TB-500 | $30.00 | 2mg | $15.00 | 99% | — | Buy |
Trust Score: 9.1/10 — based on 8 independent lab samples.