True Peptide
Peptides Carried
29
Avg Price
$60.74
Janoshik Tests
None
Last Updated
4/8/2026
Products
Price
$32.00
Per mg
$6.40
Size
5mg
Price
$35.00
Per mg
$7.00
Size
5mg
Price
$40.00
Per mg
$4.00
Size
10mg
Price
$24.00
Per mg
$4.80
Size
5mg
Price
$100.00
Per mg
—
Price
$105.00
Per mg
$10.50
Size
10mg
Price
$64.00
Per mg
$4.27
Size
15mg
Price
$28.00
Per mg
$5.60
Size
5mg
Price
$32.00
Per mg
$3.20
Size
10mg
Price
$65.00
Per mg
$0.65
Size
100mg
Price
$45.00
Per mg
$0.90
Size
50mg
Price
$45.00
Per mg
—
Price
$70.00
Per mg
$0.05
Size
1500mg
Price
$55.00
Per mg
$55.00
Size
1mg
Price
$50.00
Per mg
$5.00
Size
10mg
Price
$60.00
Per mg
$12.00
Size
5mg
Price
$40.00
Per mg
$4.00
Size
10mg
Price
$80.00
Per mg
$8.00
Size
10mg
Price
$40.00
Per mg
$8.00
Size
5mg
Price
$28.00
Per mg
$2.80
Size
10mg
Price
$108.00
Per mg
$2.70
Size
40mg
Price
$36.00
Per mg
$3.60
Size
10mg
Price
$62.00
Per mg
$0.12
Size
500mg
Price
$34.00
Per mg
$6.80
Size
5mg
Price
$36.00
Per mg
$3.60
Size
10mg
Price
$32.00
Per mg
$3.20
Size
10mg
Price
$120.00
Per mg
$4.00
Size
30mg
Price
$105.00
Per mg
$5.25
Size
20mg
Price
$90.00
Per mg
$6.00
Size
15mg
Price
$75.00
Per mg
$7.50
Size
10mg
Price
$75.00
Per mg
—
Price
$32.00
Per mg
$3.20
Size
10mg
Price
$50.00
Per mg
$10.00
Size
5mg
Price
$38.00
Per mg
$3.80
Size
10mg
Price
$160.00
Per mg
$3.20
Size
50mg
Price
$50.00
Per mg
$5.00
Size
10mg
Price
$50.00
Per mg
—
Price
$120.00
Per mg
$12.00
Size
10mg
Price
$45.00
Per mg
$4.50
Size
10mg
Price
$70.00
Per mg
$7.00
Size
10mg
Price
$65.00
Per mg
$6.50
Size
10mg
Price
$60.00
Per mg
$12.00
Size
5mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $32.00 | 5mg | $6.40 | — | — | ||
| AOD-9604 | $35.00 | 5mg | $7.00 | — | — | ||
| BPC-157 | $40.00 | 10mg | $4.00 | — | — | ||
| BPC-157 | $24.00 | 5mg | $4.80 | — | — | ||
| BPC-157 | $100.00 | — | — | — | — | ||
| Cagrilintide | $105.00 | 10mg | $10.50 | — | — | ||
| DSIP | $64.00 | 15mg | $4.27 | — | — | ||
| DSIP | $28.00 | 5mg | $5.60 | — | — | ||
| Epithalon | $32.00 | 10mg | $3.20 | — | — | ||
| GHK-Cu | $65.00 | 100mg | $0.65 | — | — | ||
| GHK-Cu | $45.00 | 50mg | $0.90 | — | — | ||
| GHK-Cu | $45.00 | — | — | — | — | ||
| Glutathione | $70.00 | 1500mg | $0.05 | — | — | ||
| IGF-1 LR3 | $55.00 | 1mg | $55.00 | — | — | ||
| Ipamorelin | $50.00 | 10mg | $5.00 | — | — | ||
| Ipamorelin | $60.00 | 5mg | $12.00 | — | — | ||
| Kisspeptin | $40.00 | 10mg | $4.00 | — | — | ||
| KPV | $80.00 | 10mg | $8.00 | — | — | ||
| LL-37 | $40.00 | 5mg | $8.00 | — | — | ||
| Melanotan 2 | $28.00 | 10mg | $2.80 | — | — | ||
| MOTS-c | $108.00 | 40mg | $2.70 | — | — | ||
| MOTS-c | $36.00 | 10mg | $3.60 | — | — | ||
| NAD+ | $62.00 | 500mg | $0.12 | — | — | ||
| Oxytocin | $34.00 | 5mg | $6.80 | — | — | ||
| PT-141 | $36.00 | 10mg | $3.60 | — | — | ||
| Selank | $32.00 | 10mg | $3.20 | — | — | ||
| Semaglutide | $120.00 | 30mg | $4.00 | — | — | ||
| Semaglutide | $105.00 | 20mg | $5.25 | — | — | ||
| Semaglutide | $90.00 | 15mg | $6.00 | — | — | ||
| Semaglutide | $75.00 | 10mg | $7.50 | — | — | ||
| Semaglutide | $75.00 | — | — | — | — | ||
| Semax | $32.00 | 10mg | $3.20 | — | — | ||
| SLU-PP-332 | $50.00 | 5mg | $10.00 | — | — | ||
| SNAP-8 | $38.00 | 10mg | $3.80 | — | — | ||
| SS-31 | $160.00 | 50mg | $3.20 | — | — | ||
| SS-31 | $50.00 | 10mg | $5.00 | — | — | ||
| SS-31 | $50.00 | — | — | — | — | ||
| Survodutide | $120.00 | 10mg | $12.00 | — | — | ||
| TB-500 | $45.00 | 10mg | $4.50 | — | — | ||
| Tesamorelin | $70.00 | 10mg | $7.00 | — | — | ||
| Thymosin Alpha-1 | $65.00 | 10mg | $6.50 | — | — | ||
| VIP | $60.00 | 5mg | $12.00 | — | — |
Trust & Testing
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.