Peptides Carried
29
Avg Price
$81.34
Last Updated
8/21/2026
Price
$89.00
Per mg
$1.78
Size
50mg
Price
$68.00
Per mg
$6.80
Size
10mg
Price
$41.99
Per mg
$8.40
Size
5mg
Price
$107.00
Per mg
$5.35
Size
20mg
Price
$68.00
Per mg
$6.80
Size
10mg
Price
$65.00
Per mg
$13.00
Size
5mg
Price
$79.99
Per mg
$0.053
Size
1500mg
Price
$180.00
Per mg
$36.00
Size
5mg
Price
$44.99
Per mg
$4.50
Size
10mg
Price
$107.00
Per mg
$5.35
Size
20mg
Price
$33.00
Per mg
$6.60
Size
5mg
Price
$60.00
Per mg
$6.00
Size
10mg
Price
$107.10
Per mg
$5.36
Size
20mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $89.00 | 50mg | $1.78 | — | Buy | ||
| Adamax | $75.99 | 10mg | $7.60 | — | Buy | ||
| AOD-9604 | $49.00 | 5mg | $9.80 | — | Buy | ||
| ARA-290 | $65.00 | 12mg | $5.42 | — | Buy | ||
| BPC-157 | $110.00 | 50mg | $2.20 | — | Buy | ||
| BPC-157 | $47.00 | 10mg | $4.70 | — | Buy | ||
| BPC-157 | $107.00 | 20mg | $5.35 | — | Buy | ||
| CJC-1295 (No DAC) | $68.00 | 10mg | $6.80 | — | Buy | ||
| CJC-1295 (with DAC) | $41.99 | 5mg | $8.40 | — | Buy | ||
| CJC-1295 + Ipamorelin | $107.00 | 20mg | $5.35 | — | Buy | ||
| CJC-1295 + Ipamorelin | $68.00 | 10mg | $6.80 | — | Buy | ||
| CJC-1295 + Ipamorelin | $65.00 | 5mg | $13.00 | — | Buy | ||
| DSIP | $49.00 | 10mg | $4.90 | — | Buy | ||
| Epithalon | $33.00 | 10mg | $3.30 | — | Buy | ||
| FOXO4-DRI | $220.00 | 10mg | $22.00 | — | — | Buy | |
| GHK-Cu | $55.00 | 1000mg | $0.055 | — | — | Buy | |
| GHK-Cu | $99.00 | 200mg | $0.495 | — | — | Buy | |
| GHK-Cu | $49.99 | 100mg | $0.500 | — | Buy | ||
| GLOW | $110.00 | 50mg | $2.20 | — | Buy | ||
| Glutathione | $79.99 | 1500mg | $0.053 | — | Buy | ||
| Glutathione | $180.00 | 5mg | $36.00 | — | Buy | ||
| IGF-1 LR3 | $65.00 | 1mg | $65.00 | — | Buy | ||
| Ipamorelin | $44.99 | 10mg | $4.50 | — | Buy | ||
| Ipamorelin | $107.00 | 20mg | $5.35 | — | Buy | ||
| Ipamorelin | $33.00 | 5mg | $6.60 | — | Buy | ||
| Kisspeptin | $60.00 | 10mg | $6.00 | — | Buy | ||
| KLOW | $130.00 | 50mg | $2.60 | — | Buy | ||
| KPV | $55.00 | 10mg | $5.50 | — | Buy | ||
| LL-37 | $65.70 | 5mg | $13.14 | — | — | Buy | |
| MOTS-c | $77.00 | 20mg | $3.85 | — | Buy | ||
| MOTS-c | $43.00 | 10mg | $4.30 | — | Buy | ||
| NAD+ | $119.00 | 1000mg | $0.119 | — | Buy | ||
| PT-141 | $34.99 | 10mg | $3.50 | — | Buy | ||
| Selank | $89.00 | 30mg | $2.97 | — | Buy | ||
| Semax | $89.00 | 30mg | $2.97 | — | Buy | ||
| SNAP-8 | $126.00 | 200mg | $0.630 | — | — | Buy | |
| SNAP-8 | $33.00 | 10mg | $3.30 | — | Buy | ||
| TB-500 | $62.00 | 10mg | $6.20 | — | Buy | ||
| Tesamorelin | $107.10 | 20mg | $5.36 | — | Buy | ||
| Testagen | $55.00 | 20mg | $2.75 | — | Buy |
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.