Peptides Carried
14
Avg Price
$92.86
Last Updated
8/21/2026
Price
$80.99
Per mg
$0.405
Size
200mg
Price
$70.99
Per mg
$7.10
Size
10mg
Price
$89.99
Per mg
$9.00
Size
10mg
Price
$124.99
Per mg
$499.96
Size
0.25mg
Price
$80.99
Per mg
$8.10
Size
10mg
Price
$391.99
Per mg
$783.98
Size
0.5mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| BPC-157 | $50.99 | 10mg | $5.10 | — | — | Buy | |
| GHK-Cu | $50.99 | 50mg | $1.02 | — | Buy | ||
| GLOW | $120.99 | 50mg | $2.42 | — | — | Buy | |
| Glutathione | $80.99 | 200mg | $0.405 | — | Buy | ||
| Ipamorelin | $70.99 | 10mg | $7.10 | — | — | Buy | |
| KPV | $50.99 | 10mg | $5.10 | — | Buy | ||
| MOTS-c | $60.99 | 10mg | $6.10 | — | — | Buy | |
| NAD+ | $64.99 | 500mg | $0.130 | — | Buy | ||
| Selank | $50.99 | 10mg | $5.10 | — | Buy | ||
| Semax | $50.99 | 10mg | $5.10 | — | Buy | ||
| SLU-PP-332 | $89.99 | 10mg | $9.00 | — | — | Buy | |
| SLU-PP-332 | $124.99 | 0.25mg | $499.96 | — | — | Buy | |
| TB-500 | $50.99 | 10mg | $5.10 | — | — | Buy | |
| Tesamorelin | $80.99 | 10mg | $8.10 | — | — | Buy | |
| Tesofensine | $391.99 | 0.5mg | $783.98 | — | Buy |
Trust Score: 7.7/10 — based on 4 independent lab samples.