Felix Chem
7.9/10Peptides Carried
20
Avg Price
$55.61
Janoshik Tests
None
Last Updated
4/8/2026
Products
Price
$49.99
Per mg
$5.00
Size
10mg
Price
$34.99
Per mg
$7.00
Size
5mg
Price
$59.99
Per mg
$12.00
Size
5mg
Price
$54.99
Per mg
$5.50
Size
10mg
Price
$69.99
Per mg
$14.00
Size
5mg
Price
$59.99
Per mg
$6.00
Size
10mg
Price
$39.99
Per mg
$8.00
Size
5mg
Price
$129.99
Per mg
$2.60
Size
50mg
Price
$29.99
Per mg
$3.00
Size
10mg
Price
$59.99
Per mg
$0.60
Size
100mg
Price
$54.99
Per mg
$1.10
Size
50mg
Price
$42.99
Per mg
$0.07
Size
600mg
Price
$99.99
Per mg
$0.08
Size
1200mg
Price
$49.99
Per mg
$5.00
Size
10mg
Price
$29.99
Per mg
$6.00
Size
5mg
Price
$79.99
Per mg
$8.00
Size
10mg
Price
$69.99
Per mg
$14.00
Size
5mg
Price
$29.99
Per mg
$3.00
Size
10mg
Price
$29.99
Per mg
$3.00
Size
10mg
Price
$59.99
Per mg
$6.00
Size
10mg
Price
$89.99
Per mg
$0.18
Size
500mg
Price
$42.99
Per mg
$4.30
Size
10mg
Price
$26.99
Per mg
$5.40
Size
5mg
Price
$34.99
Per mg
$3.50
Size
10mg
Price
$34.99
Per mg
$3.50
Size
10mg
Price
$29.99
Per mg
$6.00
Size
5mg
Price
$69.99
Per mg
$7.00
Size
10mg
Price
$59.99
Per mg
$6.00
Size
10mg
Price
$69.99
Per mg
$7.00
Size
10mg
Price
$54.99
Per mg
$5.50
Size
10mg
Price
$42.99
Per mg
$8.60
Size
5mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $49.99 | 10mg | $5.00 | — | — | ||
| 5-Amino-1MQ | $34.99 | 5mg | $7.00 | — | — | ||
| AOD-9604 | $59.99 | 5mg | $12.00 | — | — | ||
| BPC-157 | $54.99 | 10mg | $5.50 | — | — | ||
| BPC-157 | $69.99 | 5mg | $14.00 | — | — | ||
| DSIP | $59.99 | 10mg | $6.00 | — | — | ||
| DSIP | $39.99 | 5mg | $8.00 | — | — | ||
| Epithalon | $129.99 | 50mg | $2.60 | — | — | ||
| Epithalon | $29.99 | 10mg | $3.00 | — | — | ||
| GHK-Cu | $59.99 | 100mg | $0.60 | — | — | ||
| GHK-Cu | $54.99 | 50mg | $1.10 | — | — | ||
| Glutathione | $42.99 | 600mg | $0.07 | — | — | ||
| Glutathione | $99.99 | 1200mg | $0.08 | — | — | ||
| Ipamorelin | $49.99 | 10mg | $5.00 | — | — | ||
| Ipamorelin | $29.99 | 5mg | $6.00 | — | — | ||
| KPV | $79.99 | 10mg | $8.00 | — | — | ||
| KPV | $69.99 | 5mg | $14.00 | — | — | ||
| Melanotan 1 | $29.99 | 10mg | $3.00 | — | — | ||
| Melanotan 2 | $29.99 | 10mg | $3.00 | — | — | ||
| MOTS-c | $59.99 | 10mg | $6.00 | — | — | ||
| NAD+ | $89.99 | 500mg | $0.18 | — | — | ||
| PT-141 | $42.99 | 10mg | $4.30 | — | — | ||
| PT-141 | $26.99 | 5mg | $5.40 | — | — | ||
| Selank | $34.99 | 10mg | $3.50 | — | — | ||
| Semax | $34.99 | 10mg | $3.50 | — | — | ||
| Sermorelin | $29.99 | 5mg | $6.00 | — | — | ||
| Sermorelin | $69.99 | 10mg | $7.00 | — | — | ||
| SNAP-8 | $59.99 | 10mg | $6.00 | — | — | ||
| TB-500 | $69.99 | 10mg | $7.00 | — | — | ||
| Tesamorelin | $54.99 | 10mg | $5.50 | — | — | ||
| Tesamorelin | $42.99 | 5mg | $8.60 | — | — |
Trust & Testing
Trust Score: 7.9/10 — based on 6 independent lab samples.