Peptides Carried
25
Avg Price
$48.15
Last Updated
8/21/2026
Price
$47.00
Per mg
$0.940
Size
50mg
Price
$56.00
Per mg
$5.60
Size
10mg
Price
$29.99
Per mg
$6.00
Size
5mg
Price
$42.00
Per mg
$0.028
Size
1500mg
Price
$26.00
Per mg
$2.60
Size
10mg
Price
$110.00
Per mg
$1.83
Size
60mg
Price
$73.00
Per mg
$2.43
Size
30mg
Price
$52.00
Per mg
$2.60
Size
20mg
Price
$30.00
Per mg
$3.00
Size
10mg
Price
$45.00
Per mg
$1.50
Size
30mg
Price
$30.00
Per mg
$3.00
Size
10mg
Price
$20.00
Per mg
$4.00
Size
5mg
Price
$40.00
Per mg
$4.00
Size
10mg
Price
$34.00
Per mg
$6.80
Size
5mg
Price
$37.00
Per mg
$3.70
Size
10mg
Price
$65.00
Per mg
$7.22
Size
9mg
Price
$39.00
Per mg
$3.90
Size
10mg
Price
$160.00
Per mg
$1.14
Size
140mg
Price
$90.00
Per mg
$1.50
Size
60mg
Price
$65.00
Per mg
$2.17
Size
30mg
Price
$26.00
Per mg
$2.60
Size
10mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $47.00 | 50mg | $0.940 | — | Buy | ||
| AHK-Cu | $44.00 | 1mg | $44.00 | — | Buy | ||
| AOD-9604 | $45.00 | 5mg | $9.00 | — | — | Buy | |
| BPC-157 | $50.00 | 70mg | $0.714 | — | — | Buy | |
| BPC-157 | $60.00 | 80mg | $0.750 | — | — | Buy | |
| BPC-157 | $54.00 | 50mg | $1.08 | — | Buy | ||
| BPC-157 | $60.00 | 30mg | $2.00 | — | Buy | ||
| BPC-157 | $24.00 | 10mg | $2.40 | — | Buy | ||
| Cagrilintide | $56.00 | 10mg | $5.60 | — | Buy | ||
| Cagrilintide | $29.99 | 5mg | $6.00 | — | Buy | ||
| DSIP | $30.00 | 10mg | $3.00 | — | Buy | ||
| DSIP | $23.00 | 5mg | $4.60 | — | — | Buy | |
| Epithalon | $25.00 | 10mg | $2.50 | — | — | Buy | |
| GHK-Cu | $30.00 | 100mg | $0.300 | — | Buy | ||
| GHK-Cu | $20.00 | 60mg | $0.333 | — | — | Buy | |
| GHK-Cu | $29.00 | 80mg | $0.362 | — | Buy | ||
| GHK-Cu | $28.00 | 1mg | $28.00 | — | Buy | ||
| Glutathione | $42.00 | 1500mg | $0.028 | — | Buy | ||
| IGF-1 LR3 | $48.00 | 1mg | $48.00 | — | Buy | ||
| Ipamorelin | $26.00 | 10mg | $2.60 | — | Buy | ||
| KPV | $30.00 | 10mg | $3.00 | — | Buy | ||
| MOTS-c | $60.00 | 40mg | $1.50 | — | Buy | ||
| MOTS-c | $28.00 | 10mg | $2.80 | — | Buy | ||
| NAD+ | $60.00 | 1000mg | $0.060 | — | Buy | ||
| NAD+ | $45.00 | 500mg | $0.090 | — | Buy | ||
| PT-141 | $20.00 | 10mg | $2.00 | — | Buy | ||
| Retatrutide | $110.00 | 60mg | $1.83 | — | Buy | ||
| Retatrutide | $73.00 | 30mg | $2.43 | — | Buy | ||
| Retatrutide | $52.00 | 20mg | $2.60 | — | Buy | ||
| Retatrutide | $30.00 | 10mg | $3.00 | — | Buy | ||
| Selank | $35.00 | 10mg | $3.50 | — | Buy | ||
| Semaglutide | $45.00 | 30mg | $1.50 | — | Buy | ||
| Semaglutide | $30.00 | 10mg | $3.00 | — | Buy | ||
| Semaglutide | $20.00 | 5mg | $4.00 | — | Buy | ||
| Semax | $35.00 | 10mg | $3.50 | — | Buy | ||
| Sermorelin | $40.00 | 10mg | $4.00 | — | Buy | ||
| Sermorelin | $34.00 | 5mg | $6.80 | — | Buy | ||
| SNAP-8 | $49.00 | 100mg | $0.490 | — | Buy | ||
| TB-500 | $36.00 | 10mg | $3.60 | — | Buy | ||
| Tesamorelin | $37.00 | 10mg | $3.70 | — | Buy | ||
| Tesamorelin | $65.00 | 9mg | $7.22 | — | Buy | ||
| Thymosin Alpha-1 | $39.00 | 10mg | $3.90 | — | Buy | ||
| Tirzepatide | $160.00 | 140mg | $1.14 | — | Buy | ||
| Tirzepatide | $90.00 | 60mg | $1.50 | — | Buy | ||
| Tirzepatide | $65.00 | 30mg | $2.17 | — | Buy | ||
| Tirzepatide | $26.00 | 10mg | $2.60 | — | Buy |
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.