Peptides Carried
40
Avg Price
$75.40
Last Updated
8/21/2026
Price
$49.99
Per mg
$10.00
Size
5mg
Price
$129.99
Per mg
$6.50
Size
20mg
Price
$124.99
Per mg
$12.50
Size
10mg
Price
$49.99
Per mg
$0.833
Size
60mg
Price
$39.99
Per mg
$8.00
Size
5mg
Price
$74.99
Per mg
$0.050
Size
1500mg
Price
$89.99
Per mg
$4.50
Size
20mg
Price
$54.99
Per mg
$5.50
Size
10mg
Price
$34.99
Per mg
$7.00
Size
5mg
Price
$37.99
Per mg
$7.60
Size
5mg
Price
$32.99
Per mg
$3.30
Size
10mg
Price
$49.99
Per mg
$5.00
Size
10mg
Price
$65.99
Per mg
$6.60
Size
10mg
Price
$139.99
Per mg
$7.00
Size
20mg
Price
$99.99
Per mg
$3.33
Size
30mg
Price
$159.99
Per mg
$16.00
Size
10mg
Price
$94.99
Per mg
$4.75
Size
20mg
Price
$99.99
Per mg
$199.98
Size
0.5mg
| COA | |||||||
|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $49.99 | 5mg | $10.00 | — | — | Buy | |
| ARA-290 | $99.99 | 30mg | $3.33 | — | — | Buy | |
| ARA-290 | $127.99 | 5mg | $25.60 | — | — | Buy | |
| BPC-157 | $69.99 | 35mg | $2.00 | — | — | Buy | |
| BPC-157 | $79.99 | 20mg | $4.00 | — | — | Buy | |
| BPC-157 | $59.99 | 10mg | $6.00 | — | — | Buy | |
| Cagrilintide | $129.99 | 20mg | $6.50 | — | — | Buy | |
| Cagrilintide | $124.99 | 10mg | $12.50 | — | — | Buy | |
| Cartalax | $69.99 | 20mg | $3.50 | — | — | Buy | |
| Cerebrolysin | $49.99 | 60mg | $0.833 | — | — | Buy | |
| CJC-1295 + Ipamorelin | $39.99 | 5mg | $8.00 | — | — | Buy | |
| Dihexa | $39.99 | 5mg | $8.00 | — | — | Buy | |
| DSIP | $29.99 | 5mg | $6.00 | — | — | Buy | |
| Epithalon | $79.99 | 40mg | $2.00 | — | — | Buy | |
| Epithalon | $109.99 | 50mg | $2.20 | — | — | Buy | |
| FOXO4-DRI | $215.99 | 70mg | $3.09 | — | — | Buy | |
| FOXO4-DRI | $99.99 | 10mg | $10.00 | — | — | Buy | |
| GHK-Cu | $54.99 | 100mg | $0.550 | — | — | Buy | |
| GLOW | $79.99 | 70mg | $1.14 | — | — | Buy | |
| Glutathione | $74.99 | 1500mg | $0.050 | — | — | Buy | |
| Hexarelin | $32.99 | 5mg | $6.60 | — | — | Buy | |
| Hexarelin | $87.99 | 1mg | $87.99 | — | — | Buy | |
| IGF-1 LR3 | $59.99 | 1mg | $59.99 | — | — | Buy | |
| Ipamorelin | $89.99 | 20mg | $4.50 | — | — | Buy | |
| Ipamorelin | $54.99 | 10mg | $5.50 | — | — | Buy | |
| Ipamorelin | $34.99 | 5mg | $7.00 | — | — | Buy | |
| Kisspeptin | $37.99 | 5mg | $7.60 | — | — | Buy | |
| KLOW | $99.99 | 80mg | $1.25 | — | — | Buy | |
| KPV | $39.99 | 10mg | $4.00 | — | — | Buy | |
| LL-37 | $42.99 | 5mg | $8.60 | — | — | Buy | |
| Mazdutide | $89.99 | 6mg | $15.00 | — | — | Buy | |
| Melanotan 2 | $32.99 | 10mg | $3.30 | — | — | Buy | |
| MGF | $29.99 | 2mg | $14.99 | — | — | Buy | |
| MOTS-c | $119.99 | 65mg | $1.85 | — | — | Buy | |
| MOTS-c | $89.99 | 40mg | $2.25 | — | — | Buy | |
| NAD+ | $59.99 | 500mg | $0.120 | — | — | Buy | |
| PE 22-28 | $99.99 | 30mg | $3.33 | — | — | Buy | |
| PE 22-28 | $47.99 | 8mg | $6.00 | — | — | Buy | |
| Pinealon | $69.99 | 20mg | $3.50 | — | — | Buy | |
| PNC-27 | $34.99 | 5mg | $7.00 | — | — | Buy | |
| PT-141 | $36.99 | 10mg | $3.70 | — | — | Buy | |
| Selank | $99.99 | 30mg | $3.33 | — | — | Buy | |
| Selank | $39.99 | 10mg | $4.00 | — | — | Buy | |
| Selank + Semax | $49.99 | 10mg | $5.00 | — | — | Buy | |
| Semax | $39.99 | 10mg | $4.00 | — | — | Buy | |
| Sermorelin | $65.99 | 10mg | $6.60 | — | — | Buy | |
| Sermorelin | $139.99 | 20mg | $7.00 | — | — | Buy | |
| SLU-PP-332 | $99.99 | 30mg | $3.33 | — | — | Buy | |
| SLU-PP-332 | $159.99 | 10mg | $16.00 | — | — | Buy | |
| SNAP-8 | $54.99 | 20mg | $2.75 | — | — | Buy | |
| TB-500 | $64.99 | 10mg | $6.50 | — | — | Buy | |
| TB-500 | $136.99 | 5mg | $27.40 | — | — | Buy | |
| Tesamorelin | $94.99 | 20mg | $4.75 | — | — | Buy | |
| Tesofensine | $99.99 | 0.5mg | $199.98 | — | — | Buy | |
| Thymulin | $39.99 | 10mg | $4.00 | — | — | Buy |
No independent trust data is available for this vendor yet. We display Finnrick ratings and Janoshik test counts when available.